Jump to:
268 | 269 | 375 | 376 | 377 | 378 |
Wooden end loading passenger cars 268 and 269 were built for the Glenelg line and placed in service between 1908 and 1909. The remaining cars, 375 to 378 were built between 1912 and 1913 also for the South Tce to Glenelg line. All the carriages had clerestory roofs, end loading steps and centre buffer couplers, and hinged flaps over the end steps to suit high level platforms.
See also: General Information about Centenary and Centre Loading Carriages, Glenelg line passenger cars, Suburban End and Centre loaders, Suburban End Loading Baggage cars.
Glenelg type suburban passenger car with baggage, built "A.Pengelley and Coy". Cost £1574/17/11.
27.1.1909 | Entered service on South Terrace-Glenelg line as composite baggage. |
1.7.1929 | Converted to second class. |
1.8.1927 | Toilet fitted seating now for 52 passengers. |
29.2.1936 | Seating upgraded, automatic couplings, hand brake. Fitted up as buffet car, seating 37 passengers. |
29.2.1936 | Attached to the "Centenary Limited". |
1942 | Converted back to a baggage seating 43 passengers. |
2.10.1973 | Condemned. |
- | To "Sulphide Street Museum" Broken Hill. |
Glenelg type suburban passenger car with baggage, built "A.Pengelley and Coy". Cost £1574/17/4.
27.1.1909 | Entered service on South Terrace-Glenelg line as composite baggage. |
1.7.1929 | Converted to second class baggage seating 56 passengers. |
7.1936 | Seating upgraded for 48 passengers. |
8.1936 | Automatic couplers and through gangways fitted. |
12.1948 | Toilet fitted. |
25.4.1968 | Damaged in accident at Tailem Bend. |
26.6.1968 | Condemned. |
First class Glenelg type suburban passenger car with baggage. Body built by "Pengelley and Co" and frame Islington Workshops. Cost £2158/4/7.
29.8.1913 | Entered service on South Terrace-Glenelg line seating. |
31.8.1916 | Altered to composite first and second class. |
4.3.1921 | Altered to all second class. |
7.1927 | Toilet fitted. |
11.2.1939 | Auto couplers, handbrake, new seating, luggage racks. |
4.6.1962 | Condemned. |
Second class Glenelg type suburban passenger car with baggage. Body built by "Pengelley and Co" and frame Islington Workshops. Cost £2008/3/10.
29.8.1913 | Entered service on South Terrace-Glenelg line. |
31.8.1916 | Converted to composite class. |
4.3.1921 | Converted to second class. |
7.1927 | Fitted with a lavatory in for country working and standard screw couplings and buffers provided. Seating capacity reduced to 52. |
11.2.1939 | High backed seats with baggage racks, automatic couplers and steel steps down end steps were fitted. Painted green and cream. Seating capacity reduced to 43 second class passengers. |
5.1952 | Altered to composite first and second class. |
27.7.1978 | Condemned. |
19.10.1978 | Entered Mile End Railway Museum. |
26.2.1979 | Purchased by Mile End Railway Museum. |
8.12.1988 | Moved to Port Dock Station Railway Museum. |
Second class Glenelg type suburban passenger car with baggage. Body built by "Pengelley and Co" and frame Islington Workshops. Cost £2008/3/6.
9.9.1913 | Entered service on South Terrace-Glenelg line. | |
7.1927 | Toilet fitted. | |
20.11.1935 | Seating upgraded to dwarf partition. | |
27.5.1936 | Repainted green and cream. | |
4.1936 | Attached to the "Centenary Limited". | |
8.1950 | Converted to composite class. | |
4.6.1963 | Converted to second class. | |
29.5.1978 | Condemned. | |
26.2.1979 | Purchased by ARHS SA Division (SteamRanger), stored at Dry Creek. | |
7.1986 | In need of repairs due to extensive water damage. |
Second class Glenelg type suburban passenger car with baggage. Body built by "Pengelley and Co" and frame Islington Workshops. Cost £2008/3/6.
29.9.1913 | Entered service on South Terrace-Glenelg line. |
27.5.1936 | Painted green and cream |
9.1936 | Auto couplings, through communication gangways seating upgraded to dwarf partition style. |
12.1947 | Lavatory and toilet fitted. |
5.4.1967 | Condemned. |
15.7.1967 | Cut up. |