Details: wagon "RKEX 1 W" in AN "Mainland Division".
|
Capacity of 54 tonnes |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
27.06.1995 | Repair "VEHICLE RECLASSIFY". |
27.06.1995 | Issued at location "Australian National" with a previous code of wagon "VKEX 1 D" |
08.08.1995 | Alteration complete "P.M. PROGRAM FOR NRC (PMPRO2)". |
07.09.1995 | Repair "VEHICLE COMPLETE". |
07.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration complete "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
19.10.1995 | Repair "VEHICLE COMPLETE". |
24.11.1995 | Repair "VEHICLE COMPLETE". |
27.11.1995 | Repair "VEHICLE COMPLETE". |
28.02.1996 | Repair "VEHICLE COMPLETE". |
28.02.1996 | Repair "VEHICLE COMPLETE". |
27.04.1996 | Repair "VEHICLE COMPLETE". |
28.05.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 2 X" in AN "Mainland Division".
|
Capacity of 51 tonnes |
16.01.1995 | Repair "VEHICLE RECLASSIFY". |
16.01.1995 | Issued at location "Australian National" with a previous code of wagon "VKEX 2 M" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
24.06.1995 | Repair "VEHICLE COMPLETE". |
08.08.1995 | Alteration complete "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
02.11.1995 | Repair "VEHICLE COMPLETE". |
02.11.1995 | Repair "VEHICLE COMPLETE". |
02.05.1996 | Repair "VEHICLE COMPLETE". |
02.05.1996 | Repair "VEHICLE COMPLETE". |
03.09.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 3 R" in AN "Mainland Division".
|
Capacity of 51 tonnes |
11.07.1994 | Repair "VEHICLE RECLASSIFY". |
11.07.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 3 V" |
06.09.1994 | Repair "VEHICLE COMPLETE". |
01.05.1995 | Alteration "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.08.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
19.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 4 D" in AN "Mainland Division".
|
Capacity of 51 tonnes |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
08.11.1995 | Repair "VEHICLE RECLASSIFY". |
08.11.1995 | Issued at location "Australian National" with a previous code of wagon "VKEX 4 H" |
Details: wagon "RKEX 5 M" in AN "Mainland Division".
|
Capacity of 51 tonnes |
10.05.1994 | Repair "VEHICLE RECLASSIFY". |
10.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 5 Q" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration complete "P.M. PROGRAM FOR NRC (PMPRO2)". |
16.09.1995 | Repair "VEHICLE COMPLETE". |
16.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration complete "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
03.01.1996 | Repair "VEHICLE COMPLETE". |
03.01.1996 | Repair "VEHICLE COMPLETE". |
24.01.1996 | Repair "VEHICLE COMPLETE". |
24.01.1996 | Repair "VEHICLE COMPLETE". |
27.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 6 V" in AN "Mainland Division".
|
Capacity of 51 tonnes |
10.05.1994 | Repair "VEHICLE RECLASSIFY". |
10.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 6 C" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
18.06.1995 | Repair "VEHICLE COMPLETE". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
11.08.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
24.06.1996 | Repair "VEHICLE COMPLETE". |
24.06.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 7 H" in AN "Mainland Division".
|
Capacity of 54 tonnes |
03.05.1994 | Repair "VEHICLE RECLASSIFY". |
03.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 7 L" |
01.05.1995 | Alteration "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
29.06.1995 | Repair "VEHICLE COMPLETE". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
11.08.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
01.05.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 8 Q" in AN "Mainland Division".
|
Capacity of 51 tonnes |
10.05.1994 | Repair "VEHICLE RECLASSIFY". |
10.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 8 U" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
04.08.1995 | Repair "VEHICLE COMPLETE". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
10.05.1996 | Repair "VEHICLE COMPLETE". |
10.05.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 9 C" in AN "Mainland Division".
|
Capacity of 51 tonnes |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
16.11.1995 | Repair "VEHICLE RECLASSIFY". |
16.11.1995 | Issued at location "Australian National" with a previous code of wagon "VKEX 9 G" |
12.12.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 10 V" in AN "Mainland Division".
|
Capacity of 54 tonnes |
16.07.1994 | Repair "VEHICLE RECLASSIFY". |
16.07.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 10 C" |
30.11.1994 | Repair "VEHICLE COMPLETE". |
08.12.1994 | Repair "VEHICLE COMPLETE". |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration complete "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
03.11.1995 | Repair "VEHICLE COMPLETE". |
03.11.1995 | Repair "VEHICLE COMPLETE". |
17.06.1996 | Repair "VEHICLE COMPLETE". |
17.06.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 11 H" in AN "Mainland Division".
|
Capacity of 54 tonnes |
03.05.1994 | Repair "VEHICLE RECLASSIFY". |
03.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 11 L" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
09.12.1995 | Repair "VEHICLE COMPLETE". |
09.12.1995 | Repair "VEHICLE COMPLETE". |
02.07.1996 | Repair "VEHICLE COMPLETE". |
02.09.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 12 Q" in AN "Mainland Division".
|
Capacity of 54 tonnes |
03.05.1994 | Repair "VEHICLE RECLASSIFY". |
03.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 12 U" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration complete "P.M. PROGRAM FOR NRC (PMPRO2)". |
01.09.1995 | Repair "VEHICLE COMPLETE". |
01.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
02.04.1996 | Repair "VEHICLE COMPLETE". |
02.04.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 13 C" in AN "Mainland Division".
|
Capacity of 51 tonnes |
26.04.1994 | Repair "VEHICLE RECLASSIFY". |
26.04.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 13 G" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration complete "P.M. PROGRAM FOR NRC (PMPRO2)". |
11.08.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration complete "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
16.12.1995 | Repair "VEHICLE COMPLETE". |
16.12.1995 | Repair "VEHICLE COMPLETE". |
22.03.1996 | Repair "VEHICLE COMPLETE". |
22.03.1996 | Repair "VEHICLE COMPLETE". |
17.04.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 14 L" in AN "Mainland Division".
|
Capacity of 51 tonnes |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
19.07.1995 | Repair "VEHICLE RECLASSIFY". |
19.07.1995 | Issued at location "Australian National" with a previous code of wagon "VKEX 14 P" |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
04.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
23.11.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 15 U" in AN "Mainland Division".
|
Capacity of 51 tonnes |
04.05.1994 | Repair "VEHICLE RECLASSIFY". |
04.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 15 B" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
12.06.1995 | Repair "VEHICLE COMPLETE". |
08.08.1995 | Alteration complete "P.M. PROGRAM FOR NRC (PMPRO2)". |
15.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
08.02.1996 | Repair "VEHICLE COMPLETE". |
08.02.1996 | Repair "VEHICLE COMPLETE". |
20.02.1996 | Repair "VEHICLE COMPLETE". |
20.02.1996 | Repair "VEHICLE COMPLETE". |
26.03.1996 | Repair "VEHICLE COMPLETE". |
23.04.1996 | Repair "VEHICLE COMPLETE". |
06.06.1996 | Repair "VEHICLE COMPLETE". |
06.07.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 16 G" in AN "Mainland Division".
|
Capacity of 51 tonnes |
26.04.1994 | Repair "VEHICLE RECLASSIFY". |
26.04.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 16 K" |
01.05.1995 | Alteration "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
25.06.1995 | Repair "VEHICLE COMPLETE". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
13.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 17 P" in AN "Mainland Division".
|
Capacity of 51 tonnes |
10.05.1994 | Repair "VEHICLE RECLASSIFY". |
10.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 17 T" |
09.02.1995 | Repair "VEHICLE COMPLETE". |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
12.06.1995 | Repair "VEHICLE COMPLETE". |
05.08.1995 | Repair "VEHICLE COMPLETE". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
20.04.1996 | Repair "VEHICLE COMPLETE". |
10.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 18 B" in AN "Mainland Division".
|
Capacity of 54 tonnes |
10.05.1994 | Repair "VEHICLE RECLASSIFY". |
10.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 18 F" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
15.06.1995 | Repair "VEHICLE COMPLETE". |
26.07.1995 | Repair "VEHICLE COMPLETE". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.08.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
06.04.1996 | Repair "VEHICLE COMPLETE". |
16.05.1996 | Repair "VEHICLE COMPLETE". |
16.05.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 19 K" in AN "Mainland Division".
|
Capacity of 51 tonnes |
01.08.1994 | Repair "VEHICLE RECLASSIFY". |
01.08.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 19 Y" |
01.05.1995 | Alteration "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
12.12.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 20 G" in AN "Mainland Division".
|
Capacity of 54 tonnes |
09.01.1995 | Repair "VEHICLE RECLASSIFY". |
09.01.1995 | Issued at location "Australian National" with a previous code of wagon "VKEX 20 K" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration complete "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
08.12.1995 | Repair "VEHICLE COMPLETE". |
08.12.1995 | Repair "VEHICLE COMPLETE". |
09.05.1996 | Repair "VEHICLE COMPLETE". |
09.05.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 21 P" in AN "Mainland Division".
|
Capacity of 54 tonnes |
11.05.1994 | Repair "VEHICLE RECLASSIFY". |
11.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 21 T" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
01.09.1995 | Repair "VEHICLE COMPLETE". |
01.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
Details: wagon "RKEX 22 B" in AN "Mainland Division".
|
Capacity of 54 tonnes |
01.05.1995 | Alteration "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
28.06.1995 | Repair "VEHICLE RECLASSIFY". |
28.06.1995 | Issued at location "Australian National" with a previous code of wagon "VKEX 22 F" |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
11.08.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
10.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 23 K" in AN "Mainland Division".
|
Capacity of 51 tonnes |
18.05.1994 | Repair "VEHICLE RECLASSIFY". |
18.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 23 Y" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
20.01.1996 | Repair "VEHICLE COMPLETE". |
20.01.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 24 T" in AN "Mainland Division".
|
Capacity of 51 tonnes |
26.04.1994 | Repair "VEHICLE RECLASSIFY". |
26.04.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 24 A" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
09.04.1996 | Repair "VEHICLE COMPLETE". |
09.04.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 25 F" in AN "Mainland Division".
|
Capacity of 51 tonnes |
13.05.1994 | Repair "VEHICLE RECLASSIFY". |
13.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 25 J" |
01.05.1995 | Alteration "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
Details: wagon "RKEX 26 Y" in AN "Mainland Division".
|
Capacity of 51 tonnes |
04.05.1994 | Repair "VEHICLE RECLASSIFY". |
04.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 26 S" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
14.06.1995 | Repair "VEHICLE COMPLETE". |
08.08.1995 | Alteration complete "P.M. PROGRAM FOR NRC (PMPRO2)". |
09.09.1995 | Repair "VEHICLE COMPLETE". |
16.09.1995 | Repair "VEHICLE COMPLETE". |
16.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
09.04.1996 | Repair "VEHICLE COMPLETE". |
09.04.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 27 A" in AN "Mainland Division".
|
Capacity of 51 tonnes |
20.04.1994 | Repair "VEHICLE RECLASSIFY". |
20.04.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 27 E" |
06.05.1994 | Repair "VEHICLE COMPLETE". |
29.06.1994 | Repair "VEHICLE COMPLETE". |
03.08.1994 | Repair "VEHICLE COMPLETE". |
19.08.1994 | Repair "VEHICLE COMPLETE". |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration complete "P.M. PROGRAM FOR NRC (PMPRO2)". |
19.09.1995 | Repair "VEHICLE COMPLETE". |
19.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
22.11.1995 | Repair "VEHICLE COMPLETE". |
16.01.1996 | Repair "VEHICLE COMPLETE". |
16.01.1996 | Repair "VEHICLE COMPLETE". |
12.07.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 28 J" in AN "Mainland Division".
|
Capacity of 51 tonnes |
22.04.1994 | Repair "VEHICLE RECLASSIFY". |
22.04.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 28 N" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
14.06.1995 | Repair "VEHICLE COMPLETE". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
29.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
26.03.1996 | Repair "VEHICLE COMPLETE". |
26.03.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 29 S" in AN "Mainland Division".
|
Capacity of 54 tonnes |
03.05.1994 | Repair "VEHICLE RECLASSIFY". |
03.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 29 W" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
08.09.1995 | Repair "VEHICLE COMPLETE". |
08.09.1995 | Repair "VEHICLE COMPLETE". |
27.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
12.01.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 30 Y" in AN "Mainland Division".
|
Capacity of 51 tonnes |
05.05.1994 | Repair "VEHICLE RECLASSIFY". |
05.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 30 S" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration complete "P.M. PROGRAM FOR NRC (PMPRO2)". |
11.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
17.10.1995 | Repair "VEHICLE COMPLETE". |
17.10.1995 | Repair "VEHICLE COMPLETE". |
15.12.1995 | Repair "VEHICLE COMPLETE". |
15.12.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 31 A" in AN "Mainland Division".
|
Capacity of 51 tonnes |
05.05.1994 | Repair "VEHICLE RECLASSIFY". |
05.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 31 E" |
01.05.1995 | Alteration "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
13.08.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
Details: wagon "RKEX 32 J" in AN "Mainland Division".
|
Capacity of 51 tonnes |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
01.08.1995 | Repair "VEHICLE RECLASSIFY". |
01.08.1995 | Issued at location "Australian National" with a previous code of wagon "VKEX 32 N" |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
19.02.1996 | Repair "VEHICLE COMPLETE". |
27.02.1996 | Repair "VEHICLE COMPLETE". |
27.02.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 33 S" in AN "Mainland Division".
|
Capacity of 51 tonnes |
04.05.1994 | Repair "VEHICLE RECLASSIFY". |
04.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 33 W" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
04.08.1995 | Repair "VEHICLE COMPLETE". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
07.05.1996 | Repair "VEHICLE COMPLETE". |
07.05.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 34 E" in AN "Mainland Division".
|
Capacity of 54 tonnes |
16.07.1994 | Repair "VEHICLE RECLASSIFY". |
16.07.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 34 X" |
12.08.1994 | Repair "VEHICLE COMPLETE". |
12.10.1994 | Repair "VEHICLE COMPLETE". |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
28.05.1996 | Repair "VEHICLE COMPLETE". |
03.07.1996 | Repair "VEHICLE COMPLETE". |
03.07.1996 | Repair "VEHICLE COMPLETE". |
13.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 35 N" in AN "Mainland Division".
|
Capacity of 54 tonnes |
09.01.1995 | Repair "VEHICLE RECLASSIFY". |
09.01.1995 | Issued at location "Australian National" with a previous code of wagon "VKEX 35 R" |
01.05.1995 | Alteration "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
10.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
10.08.1996 | Repair "VEHICLE COMPLETE". |
27.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 36 W" in AN "Mainland Division".
|
Capacity of 54 tonnes |
03.06.1994 | Repair "VEHICLE RECLASSIFY". |
03.06.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 36 D" |
01.05.1995 | Alteration "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
11.08.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
18.10.1995 | Repair "VEHICLE COMPLETE". |
23.12.1995 | Repair "VEHICLE COMPLETE". |
23.12.1995 | Repair "VEHICLE COMPLETE". |
29.12.1995 | Repair "VEHICLE COMPLETE". |
01.01.1996 | Repair "VEHICLE COMPLETE". |
25.03.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RKEX 37 X" in AN "Mainland Division".
|
Capacity of 51 tonnes |
24.05.1994 | Repair "VEHICLE RECLASSIFY". |
24.05.1994 | Issued at location "Australian National" with a previous code of wagon "VKEX 37 M" |
01.05.1995 | Alteration complete "VEHICLES COMPLETED ON THE P. M. PROGRAM FOR NRC (PMPRO1)". |
08.08.1995 | Alteration "P.M. PROGRAM FOR NRC (PMPRO2)". |
05.09.1995 | Repair "VEHICLE COMPLETE". |
05.09.1995 | Repair "VEHICLE COMPLETE". |
12.10.1995 | Alteration "PREVENTATIVE MAINTENACE PROGRAM ON NRC WAGONS (PMPRO4)". |
Details: wagon "RKEX 38 R" in AN "Mainland Division".
|
Capacity of 54 tonnes |
11.05.1994 | Repair "VEHICLE RECLASSIFY". |
