06.10.1992 | Repair "VEHICLE RECLASSIFY". |
06.10.1992 | Issued at location "Australian National" with a previous code of wagon "NOJY 20203 S" |
26.07.1994 | Reclassified from wagon "NKJY 20203 K" to " wagon "RKJY 20203 Y". (Jump to RKJY 20203) |
29.09.1992 | Repair "VEHICLE RECLASSIFY". |
29.09.1992 | Issued at location "Australian National" with a previous code of wagon "NOJY 20205 N" |
04.05.1994 | Reclassified from wagon "NKJY 20205 F" to " wagon "RKJY 20205 J". (Jump to RKJY 20205) |
12.07.1994 | Reclassified from wagon "NKJY 20206 Y" to " wagon "RKJY 20206 S". (Jump to RKJY 20206) |
18.04.1991 | Repair "VEHICLE RECLASSIFY". |
18.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20209 D" |
02.05.1994 | Repair "VEHICLE COMPLETE". |
31.05.1994 | Reclassified from wagon "NKJY 20209 S" to " wagon "RKJY 20209 W". (Jump to RKJY 20209) |
04.05.1994 | Reclassified from wagon "NKJY 20228 C" to " wagon "RKJY 20228 G". (Jump to RKJY 20228) |
25.06.1991 | Repair "VEHICLE RECLASSIFY". |
25.06.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20234 F" |
14.09.1994 | Reclassified from wagon "NKJY 20234 U" to " wagon "RKJY 20234 B". (Jump to RKJY 20234) |
Details: wagon "NKJY 20236 P" in AN "Mainland Division".
|
Capacity of 54 tonnes |
07.10.1992 | Repair "VEHICLE RECLASSIFY". |
07.10.1992 | Issued at location "Australian National" with a previous code of wagon "NOJY 20236 A" |
26.06.1992 | Repair "VEHICLE RECLASSIFY". |
26.06.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20238 T" |
26.07.1994 | Reclassified from wagon "NKJY 20238 K" to " wagon "RKJY 20238 Y". (Jump to RKJY 20238) |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20239 F" |
12.07.1994 | Reclassified from wagon "NKJY 20239 T" to " wagon "RKJY 20239 A". (Jump to RKJY 20239) |
01.09.1992 | Repair "VEHICLE RECLASSIFY". |
01.09.1992 | Issued at location "Australian National" with a previous code of wagon "NOJY 20240 A" |
25.07.1994 | Reclassified from wagon "NKJY 20240 P" to " wagon "RKJY 20240 T". (Jump to RKJY 20240) |
25.07.1994 | Reclassified from wagon "NKJY 20243 T" to " wagon "RKJY 20243 A". (Jump to RKJY 20243) |
21.07.1994 | Reclassified from wagon "NKJY 20245 Y" to " wagon "RKJY 20245 S". (Jump to RKJY 20245) |
22.04.1991 | Repair "VEHICLE RECLASSIFY". |
22.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20249 M" |
08.03.1995 | Reclassified from wagon "NKJY 20249 E" to " wagon "RKLY 20249 Y". (Jump to RKLY 20249) |
Details: wagon "NKJY 20253 E" in AN "Mainland Division".
|
Capacity of 54 tonnes |
22.04.1991 | Repair "VEHICLE RECLASSIFY". |
22.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20260 Q" |
12.07.1994 | Reclassified from wagon "NKJY 20260 X" to " wagon "RKJY 20260 M". (Jump to RKJY 20260) |
26.09.1991 | Repair "VEHICLE RECLASSIFY". |
26.09.1991 | Issued at location "Australian National" with a previous code of wagon "NCCY 20269 G" |
25.07.1994 | Reclassified from wagon "NKJY 20269 U" to " wagon "RKJY 20269 B". (Jump to RKJY 20269) |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20284 A" |
04.05.1994 | Reclassified from wagon "NKJY 20284 Y" to " wagon "RKJY 20284 S". (Jump to RKJY 20284) |
13.04.1991 | Repair "VEHICLE RECLASSIFY". |
13.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20289 V" |
25.07.1994 | Reclassified from wagon "NKJY 20289 N" to " wagon "RKJY 20289 R". (Jump to RKJY 20289) |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20296 D" |
26.07.1994 | Reclassified from wagon "NKJY 20296 R" to " wagon "RKJY 20296 V". (Jump to RKJY 20296) |
22.04.1991 | Repair "VEHICLE RECLASSIFY". |
22.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20298 U" |
25.07.1994 | Reclassified from wagon "NKJY 20298 M" to " wagon "RKJY 20298 Q". (Jump to RKJY 20298) |
31.05.1994 | Reclassified from wagon "NKJY 20306 V" to " wagon "RKJY 20306 C". (Jump to RKJY 20306) |
26.03.1994 | Reclassified from wagon "NKJY 20314 L" to " wagon "NOJY 20314 T". (Jump to NOJY 20314) |
Details: wagon "NKJY 20316 G" in AN "Mainland Division".
|
Capacity of 54 tonnes |
Details: wagon "NKJY 20319 K" in AN "Mainland Division".
|
Capacity of 54 tonnes |
Details: wagon "NKJY 20320 G" in AN "Mainland Division".
|
Capacity of 54 tonnes |
06.06.1991 | Repair "VEHICLE RECLASSIFY". |
06.06.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20320 Y" |
Details: wagon "NKJY 20321 P" in AN "Mainland Division".
|
Capacity of 54 tonnes |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20321 B" |
09.04.1991 | Repair "VEHICLE RECLASSIFY". |
09.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20332 R" |
22.05.1994 | Reclassified from wagon "NKJY 20332 J" to " wagon "RKJY 20332 N". (Jump to RKJY 20332) |
Details: wagon "NKJY 20340 W" in AN "Mainland Division".
|
Capacity of 60 tonnes |
01.06.1991 | Repair "VEHICLE RECLASSIFY". |
01.06.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20340 H" |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20343 M" |
04.05.1994 | Reclassified from wagon "NKJY 20343 D" to " wagon "RKJY 20343 H". (Jump to RKJY 20343) |
02.04.1995 | Reclassified from wagon "NKJY 20349 L" to " wagon "RKLY 20349 V". (Jump to RKLY 20349) |
Details: wagon "NKJY 20350 H" in AN "Mainland Division".
|
Capacity of 54 tonnes |
26.06.1992 | Repair "VEHICLE RECLASSIFY". |
26.06.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20350 Q" |
02.10.1992 | Repair "VEHICLE RECLASSIFY". |
02.10.1992 | Issued at location "Australian National" with a previous code of wagon "NOJY 20362 S" |
12.07.1994 | Reclassified from wagon "NKJY 20362 K" to " wagon "RKJY 20362 Y". (Jump to RKJY 20362) |
25.07.1994 | Reclassified from wagon "NKJY 20365 Y" to " wagon "RKJY 20365 S". (Jump to RKJY 20365) |
02.10.1992 | Repair "VEHICLE RECLASSIFY". |
02.10.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20366 J" |
12.09.1994 | Reclassified from wagon "NKJY 20366 A" to " wagon "RKJY 20366 E". (Jump to RKJY 20366) |
16.05.1991 | Repair "VEHICLE RECLASSIFY". |
16.05.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20368 D" |
12.04.1995 | Reclassified from wagon "NKJY 20368 S" to " wagon "RKLY 20368 F". (Jump to RKLY 20368) |
02.07.1992 | Repair "VEHICLE RECLASSIFY". |
02.07.1992 | Issued at location "Australian National" with a previous code of wagon "NOJY 20370 X" |
12.07.1994 | Reclassified from wagon "NKJY 20370 A" to " wagon "RKJY 20370 E". (Jump to RKJY 20370) |
22.04.1991 | Repair "VEHICLE RECLASSIFY". |
22.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20382 L" |
26.07.1994 | Reclassified from wagon "NKJY 20382 D" to " wagon "RKJY 20382 H". (Jump to RKJY 20382) |
Details: wagon "NKJY 20392 L" in AN "Mainland Division".
|
Capacity of 56 tonnes |
06.05.1991 | Repair "VEHICLE RECLASSIFY". |
06.05.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20392 T" |
26.06.1992 | Repair "VEHICLE RECLASSIFY". |
26.06.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20423 D" |
25.07.1994 | Reclassified from wagon "NKJY 20423 R" to " wagon "RKJY 20423 V". (Jump to RKJY 20423) |
22.07.1994 | Reclassified from wagon "NKJY 20424 D" to " wagon "RKJY 20424 H". (Jump to RKJY 20424) |
18.10.1994 | Reclassified from wagon "NKJY 20432 Q" to " wagon "RKJY 20432 U". (Jump to RKJY 20432) |
27.05.1995 | Reclassified from wagon "NKJY 20433 C" to " wagon "RKJY 20433 G". (Jump to RKJY 20433) |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCQX 20438 C" |
06.09.1994 | Reclassified from wagon "NKJY 20438 B" to " wagon "RCQF 20438 D". (Jump to RCQF 20438) |
12.04.1995 | Reclassified from wagon "NKJY 20440 G" to " wagon "RKLY 20440 Q". (Jump to RKLY 20440) |
21.07.1992 | Repair "VEHICLE RECLASSIFY". |
21.07.1992 | Issued at location "Australian National" with a previous code of wagon "NOJY 20442 J" |
26.07.1994 | Reclassified from wagon "NKJY 20442 B" to " wagon "RKJY 20442 F". (Jump to RKJY 20442) |
20.04.1991 | Repair "VEHICLE RECLASSIFY". |
20.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20447 X" |
12.07.1994 | Reclassified from wagon "NKJY 20447 A" to " wagon "RKJY 20447 E". (Jump to RKJY 20447) |
24.04.1995 | Reclassified from wagon "NKJY 20470 H" to " wagon "RCQF 20470 J". (Jump to RCQF 20470) |
16.06.1991 | Repair "VEHICLE RECLASSIFY". |
16.06.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20477 J" |
11.05.1995 | Reclassified from wagon "NKJY 20477 B" to " wagon "RKLY 20477 L". (Jump to RKLY 20477) |
Details: wagon "NKJY 20478 K" in AN "Mainland Division".
|
Capacity of 54 tonnes |
22.03.1994 | Repair "VEHICLE COMPLETE". |
01.05.1995 | Reclassified from wagon "NKJY 20500 E" to " wagon "RCQF 20500 G". (Jump to RCQF 20500) |
22.04.1991 | Repair "VEHICLE RECLASSIFY". |
22.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20502 H" |
10.05.1995 | Reclassified from wagon "NKJY 20502 W" to " wagon "RKLY 20502 J". (Jump to RKLY 20502) |
10.05.1995 | Repair "VEHICLE RECLASSIFY". |
10.05.1995 | Issued at location "Australian National" with a previous code of wagon "RKLY 20502 J" |
02.06.1995 | Reclassified from wagon "NKJY 20502 W" to " wagon "RKCY 20502 F". (Jump to RKCY 20502) |
31.05.1994 | Reclassified from wagon "NKJY 20503 X" to " wagon "RKJY 20539 V". (Jump to RKJY 20539) |
26.03.1994 | Reclassified from wagon "NKJY 20529 J" to " wagon "NOJY 20529 R". (Jump to NOJY 20529) |
Details: wagon "NKJY 20539 R" in AN "Mainland Division".
|
Capacity of 54 tonnes |
26.06.1992 | Repair "VEHICLE RECLASSIFY". |
26.06.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20539 D" |
06.05.1991 | Repair "VEHICLE RECLASSIFY". |
06.05.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20541 H" |
18.03.1995 | Reclassified from wagon "NKJY 20541 W" to " wagon "RKLY 20541 J". (Jump to RKLY 20541) |
26.04.1991 | Repair "VEHICLE RECLASSIFY". |
26.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20546 G" |
20.09.1994 | Reclassified from wagon "NKJY 20546 V" to " wagon "RKJY 20546 C". (Jump to RKJY 20546) |
01.09.1994 | Reclassified from wagon "NKJY 20548 Q" to " wagon "RKJY 20548 U". (Jump to RKJY 20548) |
26.07.1994 | Reclassified from wagon "NKJY 20550 V" to " wagon "RKJY 20550 C". (Jump to RKJY 20550) |
22.04.1991 | Repair "VEHICLE RECLASSIFY". |
22.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20552 B" |
10.11.1994 | Reclassified from wagon "NKJY 20552 Q" to " wagon "RKJY 20552 U". (Jump to RKJY 20552) |
26.09.1991 | Repair "VEHICLE RECLASSIFY". |
26.09.1991 | Issued at location "Australian National" with a previous code of wagon "NCCY 20553 L" |
04.05.1994 | Reclassified from wagon "NKJY 20553 C" to " wagon "RKJY 20553 G". (Jump to RKJY 20553) |
26.06.1992 | Repair "VEHICLE RECLASSIFY". |
26.06.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20554 U" |
12.07.1994 | Reclassified from wagon "NKJY 20554 L" to " wagon "RKJY 20554 P". (Jump to RKJY 20554) |
12.07.1994 | Reclassified from wagon "NKJY 20558 B" to " wagon "RKJY 20558 F". (Jump to RKJY 20558) |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20576 X" |
31.05.1994 | Reclassified from wagon "NKJY 20576 W" to " wagon "RKJY 20576 D". (Jump to RKJY 20576) |
29.03.1995 | Reclassified from wagon "NKJY 20589 L" to " wagon "RKLY 20589 V". (Jump to RKLY 20589) |
Details: wagon "NKJY 20593 L" in AN "Mainland Division".
|
Capacity of 54 tonnes |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20593 U" |
26.07.1994 | Reclassified from wagon "NKJY 20594 U" to " wagon "RKJY 20594 B". (Jump to RKJY 20594) |
02.10.1992 | Repair "VEHICLE RECLASSIFY". |
02.10.1992 | Issued at location "Australian National" with a previous code of wagon "NOJY 20599 E" |
28.06.1995 | Reclassified from wagon "NKJY 20599 T" to " wagon "RKJY 20599 A". (Jump to RKJY 20599) |
25.06.1991 | Repair "VEHICLE RECLASSIFY". |
25.06.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20608 W" |
12.07.1994 | Reclassified from wagon "NKJY 20608 Y" to " wagon "RKJY 20608 S". (Jump to RKJY 20608) |
10.02.1993 | Repair "VEHICLE RECLASSIFY". |
10.02.1993 | Issued at location "Australian National" with a previous code of wagon "NCCY 20807 F" |
25.07.1994 | Reclassified from wagon "NKJY 20807 T" to " wagon "RKJY 20807 A". (Jump to RKJY 20807) |
Details: wagon "NKJY 20831 M" in AN "Mainland Division".
|
Capacity of 54 tonnes |
11.05.1991 | Repair "VEHICLE RECLASSIFY". |
11.05.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20835 K" |
11.05.1995 | Reclassified from wagon "NKJY 20835 C" to " wagon "RKLY 20835 M". (Jump to RKLY 20835) |
25.07.1994 | Reclassified from wagon "NKJY 20836 L" to " wagon "RKJY 20836 P". (Jump to RKJY 20836) |
12.07.1994 | Reclassified from wagon "NKJY 20841 U" to " wagon "RKJY 20841 B". (Jump to RKJY 20841) |
18.04.1991 | Repair "VEHICLE RECLASSIFY". |
18.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20842 Y" |
04.05.1994 | Reclassified from wagon "NKJY 20842 G" to " wagon "RKJY 20842 K". (Jump to RKJY 20842) |
Details: wagon "NKJY 20843 P" in AN "Mainland Division".
|
Capacity of 54 tonnes |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20843 B" |
25.07.1994 | Reclassified from wagon "NKJY 20844 B" to " wagon "RKJY 20844 F". (Jump to RKJY 20844) |
25.11.1993 | Reclassified from wagon "NKJY 20846 T" to " wagon "NOJY 20846 E". (Jump to NOJY 20846) |
Details: wagon "NKJY 20857 N" in AN "Mainland Division".
|
Capacity of 54 tonnes |
26.09.1991 | Repair "VEHICLE RECLASSIFY". |
26.09.1991 | Issued at location "Australian National" with a previous code of wagon "NCCY 20857 W" |
06.04.1991 | Repair "VEHICLE RECLASSIFY". |
06.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20860 M" |
12.07.1994 | Reclassified from wagon "NKJY 20860 E" to " wagon "RKJY 20860 X". (Jump to RKJY 20860) |
26.09.1991 | Repair "VEHICLE RECLASSIFY". |
26.09.1991 | Issued at location "Australian National" with a previous code of wagon "NCCY 20869 C" |
02.04.1995 | Reclassified from wagon "NKJY 20869 Q" to " wagon "RKLY 20869 D". (Jump to RKLY 20869) |
25.07.1994 | Reclassified from wagon "NKJY 20873 Q" to " wagon "RKJY 20873 U". (Jump to RKJY 20873) |
20.04.1991 | Repair "VEHICLE RECLASSIFY". |
20.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20874 K" |
20.09.1994 | Reclassified from wagon "NKJY 20874 C" to " wagon "RKJY 20874 G". (Jump to RKJY 20874) |
17.04.1991 | Repair "VEHICLE RECLASSIFY". |
17.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20880 F" |
26.07.1994 | Reclassified from wagon "NKJY 20880 U" to " wagon "RKJY 20880 B". (Jump to RKJY 20880) |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20891 A" |
12.07.1994 | Reclassified from wagon "NKJY 20891 Y" to " wagon "RKJY 20891 S". (Jump to RKJY 20891) |
26.06.1992 | Repair "VEHICLE RECLASSIFY". |
26.06.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20908 V" |
31.05.1994 | Reclassified from wagon "NKJY 20908 M" to " wagon "RKJY 20908 Q". (Jump to RKJY 20908) |
26.07.1994 | Reclassified from wagon "NKJY 20918 U" to " wagon "RKJY 20918 B". (Jump to RKJY 20918) |
12.05.1994 | Reclassified from wagon "NKJY 20924 P" to " wagon "NOJY 20924 A". (Jump to NOJY 20924) |
06.04.1991 | Repair "VEHICLE RECLASSIFY". |
06.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20935 R" |
12.07.1994 | Reclassified from wagon "NKJY 20935 J" to " wagon "RKJY 20935 N". (Jump to RKJY 20935) |
26.06.1992 | Repair "VEHICLE RECLASSIFY". |
26.06.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 20937 N" |
31.05.1994 | Reclassified from wagon "NKJY 20937 E" to " wagon "RKJY 20937 X". (Jump to RKJY 20937) |
25.07.1994 | Reclassified from wagon "NKJY 20941 E" to " wagon "RKJY 20941 X". (Jump to RKJY 20941) |
06.04.1991 | Repair "VEHICLE RECLASSIFY". |
06.04.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20945 C" |
31.05.1994 | Reclassified from wagon "NKJY 20945 R" to " wagon "RKJY 20945 V". (Jump to RKJY 20945) |
Details: wagon "NKJY 20960 L" in AN "Mainland Division".
|
Capacity of 54 tonnes |
16.06.1991 | Repair "VEHICLE RECLASSIFY". |
16.06.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20960 T" |
10.03.1995 | Reclassified from wagon "NKJY 20962 G" to " wagon "RKJY 20962 K". (Jump to RKJY 20962) |
01.06.1991 | Repair "VEHICLE RECLASSIFY". |
01.06.1991 | Issued at location "Australian National" with a previous code of wagon "NOJY 20967 N" |
04.05.1994 | Reclassified from wagon "NKJY 20967 F" to " wagon "RKJY 20967 J". (Jump to RKJY 20967) |
12.07.1994 | Reclassified from wagon "NKJY 20968 Y" to " wagon "RKJY 20968 S". (Jump to RKJY 20968) |
31.05.1994 | Reclassified from wagon "NKJY 20971 F" to " wagon "RKJY 20971 J". (Jump to RKJY 20971) |
Details: wagon "NKJY 20975 S" in AN "Mainland Division".
|
Capacity of 54 tonnes |
18.07.1989 | Repair "VEHICLE RECLASSIFY". |
18.07.1989 | Issued at location "Australian National" with a previous code of wagon "NOJY 20978 H" |
12.07.1994 | Reclassified from wagon "NKJY 20978 W" to " wagon "RKJY 20978 D". (Jump to RKJY 20978) |
10.01.1995 | Reclassified from wagon "NKJY 20985 D" to " wagon "RKJY 20985 H". (Jump to RKJY 20985) |
18.07.1989 | Repair "VEHICLE RECLASSIFY". |
18.07.1989 | Issued at location "Australian National" with a previous code of wagon "NOJY 20997 Y" |
04.05.1994 | Reclassified from wagon "NKJY 20997 G" to " wagon "RKJY 20997 K". (Jump to RKJY 20997) |
15.08.1993 | Reclassified from wagon "NKJY 60191 X" to " wagon "NKEX 60191 M". (Jump to NKEX 60191) |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 85151 C" |
07.04.1995 | Reclassified from wagon "NKJY 85151 Q" to " wagon "RKLY 85151 D". (Jump to RKLY 85151) |
26.09.1991 | Repair "VEHICLE RECLASSIFY". |
26.09.1991 | Issued at location "Australian National" with a previous code of wagon "NCCY 85152 L" |
12.07.1994 | Reclassified from wagon "NKJY 85152 C" to " wagon "RKJY 85152 G". (Jump to RKJY 85152) |
26.09.1991 | Repair "VEHICLE RECLASSIFY". |
26.09.1991 | Issued at location "Australian National" with a previous code of wagon "NCCY 85153 U" |
11.03.1992 | Reclassified from wagon "NKJY 85153 L" to " wagon "NCCY 85153 U". (Jump to NCCY 85153) |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 85153 U" |
25.07.1994 | Reclassified from wagon "NKJY 85153 L" to " wagon "RKJY 85153 P". (Jump to RKJY 85153) |
06.10.1992 | Repair "VEHICLE RECLASSIFY". |
06.10.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 85154 G" |
05.10.1994 | Reclassified from wagon "NKJY 85154 U" to " wagon "RKJY 85154 B". (Jump to RKJY 85154) |
26.06.1992 | Repair "VEHICLE RECLASSIFY". |
26.06.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 85155 P" |
25.07.1994 | Reclassified from wagon "NKJY 85155 G" to " wagon "RKJY 85155 K". (Jump to RKJY 85155) |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 85156 B" |
20.09.1994 | Reclassified from wagon "NKJY 85156 P" to " wagon "RKJY 85156 T". (Jump to RKJY 85156) |
Details: wagon "NKJY 85157 B" in AN "Mainland Division".
|
Capacity of 54 tonnes |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 85157 K" |
Details: wagon "NKJY 85158 K" in AN "Mainland Division".
|
Capacity of 54 tonnes |
16.08.1993 | Repair "VEHICLE RECLASSIFY". |
16.08.1993 | Issued at location "Australian National" with a previous code of wagon "NCCY 85158 T" |
14.04.1992 | Repair "VEHICLE RECLASSIFY". |
14.04.1992 | Issued at location "Australian National" with a previous code of wagon "NCCY 85159 F" |
25.07.1994 | Reclassified from wagon "NKJY 85159 T" to " wagon "RKJY 85159 A". (Jump to RKJY 85159) |
26.09.1991 | Repair "VEHICLE RECLASSIFY". |
26.09.1991 | Issued at location "Australian National" with a previous code of wagon "NCCY 85160 B" |
25.07.1994 | Reclassified from wagon "NKJY 85160 P" to " wagon "RKJY 85160 T". (Jump to RKJY 85160) |
24.04.1995 | Reclassified from wagon "NKJY 85161 B" to " wagon "RCQF 85161 D". (Jump to RCQF 85161) |
31.05.1994 | Reclassified from wagon "NKJY 85162 K" to " wagon "RKJY 85162 Y". (Jump to RKJY 85162) |
26.09.1991 | Repair "VEHICLE RECLASSIFY". |
26.09.1991 | Issued at location "Australian National" with a previous code of wagon "NCCY 85163 F" |
26.07.1994 | Reclassified from wagon "NKJY 85163 T" to " wagon "RKJY 85163 A". (Jump to RKJY 85163) |