Jump to:
Y22 | Y38 | Y43 | Y49 | Y57 to Y66 | Y67 to Y76 | Y77 to Y86 | Y87 to Y96 |
Y97 to Y106 | Y108 to Y117 | Y118 to Y127 | Y128 to Y137 | Y138 to Y142 | Y147 to Y156 | ||
Y157 to Y166 | Y167 to Y176 | Y177 to Y179 | Y195 |
The Y/Yx class 2-6-0 type locomotives were built for general service on the South Australian Railways narrow gauge system.
Class: | Y/Yx | ||
Builder: | South Australian Railways, Islington Workshops
Beyer Peacock, Manchester, England. James Martin, Gawler, South Australia. | ||
Introduced: | 1885 | ||
Number in Class: | 129 | ||
Wheel Arrangement: | 2-6-0 (1′C 3) | ||
Driving Wheel Diameter: | 3 ft. 3 in. | ||
Cylinders: | Number: | 2 | |
- | Position on frame: | Outside | |
- | Diameter x stroke: | 14½ in. x 20 in. | |
- | - | Original | Rebuilt |
Heating Surface: | Tubes: | 708.46 square feet | 730 square feet |
- | Firebox: | 69.48 square feet | 76.2 square feet |
- | Grate Area: | 13.67 square feet | 13.67 square feet |
Boiler Pressure: | 145 lbs p.s.i. | 185 lbs p.s.i. | |
Tractive Effort: | 13,289 lbs | 16,955 lbs | |
Coal Capacity: | 4 tons 10 cwt | 4 tons 10 cwt | |
Water Capacity: | 1,600 gallons | 1,600 gallons | |
Weight in Working Order: | 47 tons 15 cwt | 49 tons 19 cwt | |
Maximum Axle Load: | 7 tons 9 cwt | 8 tons | |
Overall Length | 39 ft. 3 in. | 39 ft. 3 in. |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
1891 | Built for Tarrawingee Tramway. Purchased new by Baxter and Saddler. Built by James Martin, builders No.14. [nrm] |
8.2.1892 | Purchased by S.A.R. at Broken Hill from Baxter and Saddler. [nrm] |
8.2.1892 | Entered service as "Y 195". [nrm] |
7.1893 | As "Y 195", to Construction Branch for Blyth-Gladstone Railway. [nrm] |
7.1894 | To S.A.R. [nrm] |
10.1895 | Renumbered from "Y 195" to "Y 22". [nrm] |
19.2.1921 | To Port Lincoln. [nrm] |
1929 | Withdrawn. [nrm] |
12.8.1829 | Condemned [nrm] |
12.8.1929 | To H. Morrell for £105. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
12.11.1897 | Entered service as "Y 43". Built by James Martin, builders No.165. [nrm] |
15.6.1909 | Rebuilt as "Yx 43" [nrm] |
25.7.1930 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
13.11.1897 | Entered service as "Y 49". Built by James Martin, builders No.166. [nrm] |
2.11.1908 | Rebuilt as "Yx 49" [nrm] |
21.7.1930 | Cut up. [nrm] |
21.3.1928 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
12.10.1885 | Entered service as "Y 57". Built by Beyer Peacock, builders No.2478. Arrived ex ship "Ben Gollynn". [nrm] |
24.2.1920 | To Port Lincoln. [nrm] |
1925 | Withdrawn [nrm] |
17.5.1929 | Condemned [nrm] |
29.8.1929 | To H.Morrell for £105 [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
12.10.1885 | Entered service as "Y 58". Built by Beyer Peacock, builders No.2536. Arrived ex ship "Ben Gollynn".[nrm] |
29.3.1951 | To Port Lincoln. [nrm] |
18.7.1958 | Condemned at Port Lincoln.[nrm] |
8.1958 | Sold to Klement, Port Lincoln. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
9.9.1885 | Entered service as "Y 59". Built by Beyer Peacock, builders No.2537. Arrived ex ship "Oriana". [nrm] |
1930 | Stored [nrm] |
6.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
9.9.1885 | Entered service as "Y 60". Built by Beyer Peacock, builders No.2539. Arrived ex ship "Oriana". [nrm] |
9.9.1929 | To South East District. [nrm] |
6.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
29.9.1885 | Entered service as "Y 61". Built by Beyer Peacock, builders No.2538. Arrived ex ship "Serapis". [nrm] |
10.1926 | Sold to BHP Co. [dc] |
- | Converted to 2-6-0 Tank [nrm] |
1935 | Withdrawn [nrm] |
3.1939 | Scrapped [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
29.9.1885 | Entered service as "Y 62". Built by Beyer Peacock, builders No.2540. Arrived ex ship "Serapis"[nrm] |
1930 | Stored. [nrm] |
1.12.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
29.9.1885 | Entered service as "Y 63". Built by Beyer Peacock, builders No.2541. Arrived ex ship "Curolanus".[nrm] |
24.11.1923 | To Port Lincoln. [nrm] |
1939 | Withdrawn. [nrm] |
7.11.1939 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
17.8.1886 | Entered service as "Y 64". Built by Beyer Peacock, builders No.2755. Arrived ex ship "Serapis".[nrm] |
1930 | Stored. [nrm] |
12.3.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
23.8.1886 | Entered service as "Y 65". Built by Beyer Peacock, builders No.2756. Arrived ex ship "Serapis".[nrm] |
22.9.1922 | To Port Lincoln. [nrm] |
1934 | Withdrawn. [nrm] |
1.12.1934 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
28.8.1886 | Entered service as "Y 66". Built by Beyer Peacock, builders No.2757. Arrived ex ship "Collingrove".[nrm] |
18.7.1929 | Condemned [nrm] |
14.9.1943 | Returned to service [nrm] |
23.1.1956 | Condemned [nrm] |
3.1956 | Cut up Islington. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
2.9.1886 | Entered service as "Y 67". Built by Beyer Peacock, builders No.2758. Arrived ex ship "Collingrove".[nrm] |
6.4.1932 | To South East District. [nrm] |
4.12.1957 | Condemned [nrm] |
12.1957 | Sold to Hines Metals. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
13.9.1886 | Entered service as "Y 68". Built by Beyer Peacock, builders No.2759. Arrived ex ship "Collingrove".[nrm] |
26.3.1928 | To South East District. [nrm] |
8.6.1956 | Condemned [nrm] |
18.8.1959 | Cut up Islington. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
15.9.1886 | Entered service as "Y 69". Built by Beyer Peacock, builders No.2760. Arrived ex ship "Collingrove".[nrm] |
2.2.1918 | To Port Lincoln. [nrm] |
30.11.1928 | Stored. [nrm] |
1934 | Withdrawn. [nrm] |
1.12.1934 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
6.10.1886 | Entered service as "Y 70". Built by Beyer Peacock, builders No.2761. Arrived ex ship "Ariadne". [nrm] |
16.11.1901 | Involved in Walloway accident. [nrm] |
4.11.1924 | To Port Lincoln. [nrm] |
1929 | Withdrawn [nrm] |
12.8.1929 | Condemned [nrm] |
12.8.1929 | To H. Morrell for £105 [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
30.9.1886 | Entered service as "Y 71". Built by Beyer Peacock, builders No.2762. Arrived ex ship "Ariadne". [nrm] |
22.4.1927 | Sold to W.A. Jarrah Forrest Co. (Adelaide Timber Co.). Worked at East Witchcliffe, W.A. [nrm] |
24.4.1927 | Withdrawn S.A.R.[nrm] |
4.1957 | Withdrawn W.A. [dc] |
- | To A.R.H.S. W.A. Museum, Bassendean. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
22.10.1886 | Entered service as "Y 72". Built by Beyer Peacock, builders No.2763. Arrived ex ship "Abbey Town". [nrm] |
1929 | Withdrawn. [nrm] |
1.12.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
24.11.1886 | Entered service as "Y 73". Built by Beyer Peacock, builders No.2764. Arrived ex ship "Abbey Town". [nrm] |
1930 | Withdrawn [nrm] |
1.12.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
23.11.1886 | Entered service as "Y 74". Built by Beyer Peacock, builders No.2765. Arrived ex ship "John Rennie". [nrm] |
1930 | Withdrawn [nrm] |
1.12.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
19.11.1886 | Entered service as "Y 75". Built by Beyer Peacock, builders No.2766. Arrived ex ship "John Rennie". [nrm] |
29.1.1924 | To Port Lincoln. [nrm] |
1934 | Withdrawn. [nrm] |
1.12.1934 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
6.12.1886 | Entered service as "Y 76". Built by Beyer Peacock, builders No.2767. Arrived ex ship "Ophelia". [nrm] |
16.11.1901 | Involved in Walloway accident. [nrm] |
1.1942 | At Islington, ex Peterborough. [nrm] |
1.1956 | Condemned [nrm] |
4.1956 | Cut up Islington. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
14.12.1886 | Entered service as "Y 77". Built by Beyer Peacock, builders No.2768. Arrived ex ship "Ophelia". [nrm] |
5.1959 | Ex South East District. [nrm] |
4.9.1962 | Condemned [nrm] |
7.12.1962 | Cut up Islington. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
22.12.1888 | Entered service as "Y 78". Built by Beyer Peacock, builders No.2769. Arrived ex ship "Buttermere". [nrm] |
1930 | Stored. [nrm] |
1.12.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
4.1.1887 | Entered service as "Y 79". Built by Beyer Peacock, builders No.2770. Arrived ex ship "Buttermere". [nrm] |
1928 | Withdrawn [nrm] |
3.9.1928 | Sold to Victorian Construction Co., for Oodnadatta-Alice Springs line. [nrm] |
1943 | Scrapped Rumbulara, N.T. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
25.4.1888 | Entered service as "Y 80". Built by Beyer Peacock, builders No.2907. Arrived ex ship "Earnock". [nrm] |
19.2.1918 | To Port Lincoln. [nrm] |
1940 | Withdrawn. [nrm] |
27.2.1940 | Withdrawn [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
30.4.1888 | Entered service as "Y 81". Built by Beyer Peacock, builders No.2908. Arrived ex ship "Earnock". [nrm] |
1.10.1922 | To Port Lincoln. [nrm] |
1934 | Withdrawn. [nrm] |
1.12.1934 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
30.4.1888 | Entered service as "Y 82". Built by Beyer Peacock, builders No.2909. Arrived ex ship "Earnock". [nrm] |
1919 to 1931 | Worked on South East District [nrm] |
29.6.1940 | Condemned. [nrm] |
14.9.1943 | Returned to service [nrm] |
8.1948 | Stored. [nrm] |
- | Re-issued ex Islington. [nrm] |
14.4.1960 | Condemned [nrm] |
1960 | Moved to Peterborough Caravan Park. [nrm] |
- | Used in film "The Overlanders". [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
9.8.1888 | Entered service as "Y 83". Built by Beyer Peacock, builders No.2910. Arrived ex ship "Sammendel". [nrm] |
1930 | Withdrawn. [nrm] |
6.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
9.8.1888 | Entered service as "Y 84". Built by Beyer Peacock, builders No.2911. Arrived ex ship "Sammendel". [nrm] |
1930 | Withdrawn. [nrm] |
1.12.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
9.8.1888 | Entered service as "Y 85". Built by Beyer Peacock, builders No.2912. Arrived ex ship "Sammendel". [nrm] |
1930 | Withdrawn. [nrm] |
1.12.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
16.7.1888 | Entered service as "Y 86". Built by Beyer Peacock, builders No.2913. Arrived ex ship "Star of Greece". [nrm] |
1928 | Withdrawn [nrm] |
5.1.1928 | Sold to Victorian Construction Co., for Oodnadatta-Alice Springs line. [nrm] |
1944 | Sold to Bunning Bros. W.A. [nrm] |
1958 | Conversion to Yx. [nrm] |
3.1970 | Condemned [nrm] |
- | To A.R.H.S. Museum, Bassendean, W.A. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
16.7.1888 | Entered service as "Y 87". Built by Beyer Peacock, builders No.2914. Arrived ex ship "Star of Greece". [nrm] |
- | Worked South East District at Mount Gambier for gauge widening. [nrm] |
4.12.1957 | Condemned [nrm] |
12.1957 | Sold to Hines. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
16.7.1888 | Entered service as "Y 88". Built by Beyer Peacock, builders No.2915. Arrived ex ship "Star of Greece". [nrm] |
1930 | Withdrawn. [nrm] |
1.12.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
2.1886 | New with C. & E. Millar, Petersburgh. Named "Silver Age" by Millars. [nrm] |
25.1.1888 | To S.A.R. in exchange for W 36 [dc] |
21.3.1888 | Entered service as "Y 89". Built by Beyer Peacock, builders No.2690. [nrm] |
1930 | Withdrawn [nrm] |
6.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
1888 | Purchased new by Silverton Tramway as No. 3 (1st) Broken Hill. [nrm] |
1888 | Purchased by S.A.R. on arrival in S.A. [nrm] |
7.11.1888 | Entered service as "Y 90". Built by Beyer Peacock, builders No.2973. [nrm] |
1927 | Withdrawn. [nrm] |
1.2.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
1888 | Purchased new by Silverton Tramway as No. 4 (1st) Broken Hill. [nrm] |
1888 | Purchased by S.A.R. on arrival in S.A. [nrm] |
7.11.1888 | Entered service as "Y 91". Built by Beyer Peacock, builders No.2974. [nrm] |
1.1942 | At Islington, ex Peterborough. [nrm] |
23.1.1956 | Condemned [nrm] |
4.1956 | Cut up Islington. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
16.1.1890 | Entered service as "Y 92". Built by Beyer Peacock, builders No.3142. Arrived ex ship "Elderslie". [nrm] |
1931 | Withdrawn. [nrm] |
6.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
20.1.1890 | Entered service as "Y 93". Built by Beyer Peacock, builders No.3143. Arrived ex ship "Elderslie". [nrm] |
- | Worked in South East District. [nrm] |
18.8.1959 | Cut up Islington. [nrm] |
8.6.1956 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
21.9.1890 | Entered service as "Y 94". Built by Beyer Peacock, builders No.3144. Arrived ex ship "Riverina". [nrm] |
28.4.1924 | To Port Lincoln. [nrm] |
1934 | Withdrawn. [nrm] |
1.12.1934 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
29.1.1890 | Entered service as "Y 95". Built by Beyer Peacock, builders No.3145. Arrived ex ship "Riverina". [nrm] |
- | Worked in South East District. [nrm] |
23.1.1956 | Condemned [nrm] |
4.1956 | Cut up Islington. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
27.2.1890 | Entered service as "Y 96". Built by Beyer Peacock, builders No.3146. Arrived ex ship "Gulf of Mexico". [nrm] |
1928 | Withdrawn [nrm] |
3.9.1928 | Sold to Victorian Construction Co. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
27.2.1890 | Entered service as "Y 97". Built by Beyer Peacock, builders No.3147. Arrived ex ship "Gulf of Mexico". [nrm] |
1.1942 | At Islington. [nrm] |
8.1948 | Withdrawn and stored at Islington. [nrm] |
13.5.1970 | Last steam engine in normal service to receive general overhaul by S.A.R. Last run on 13.5.1970 for A.R.H.S. (S.A. Division) from Peterborough to Eurelia and return. [nrm] |
14.5.1970 | Condemned [nrm] |
23.9.1970 | To Mile End Railway Museum. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
27.2.1890 | Entered service as "Y 98". Built by Beyer Peacock, builders No.3148. Arrived ex ship "Gulf of Mexico". [nrm] |
- | Worked on South East District, Mount Gambier, for gauge widening. [nrm] |
4.9.1962 | Condemned [nrm] |
9.11.1962 | Cut up Islington. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
18.2.1890 | Entered service as "Y 99". Built by Beyer Peacock, builders No.3149. Arrived ex ship "Gulf of Mexico". [nrm] |
17.1.1918 | To Port Lincoln. [nrm] |
1934 | Withdrawn. [nrm] |
1.12.1934 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
18.2.1890 | Entered service as "Y 100". Built by Beyer Peacock, builders No.3150. Arrived ex ship "Gulf of Mexico". [nrm] |
1920's | Worked South East District. [nrm] |
5.1928 | Condemned [nrm] |
20.2.1929 | Cut up. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
18.2.1890 | Entered service as "Y 101". Built by Beyer Peacock, builders No.3151. Arrived ex ship "Gulf of Mexico". [nrm] |
7.1931 | Withdrawn [nrm] |
1.12.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
18.2.1890 | Entered service as "Y 102". Built by Beyer Peacock, builders No.3152. Arrived ex ship "Culgoa".[nrm] |
12.3.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
2.4.1890 | Entered service as "Y 103". Built by Beyer Peacock, builders No.3153. Arrived ex ship "Culgoa". [nrm] |
1.12.1923 | To Port Lincoln. [nrm] |
1939 | Withdrawn. [nrm] |
7.11.1939 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
2.4.1890 | Entered service as "Y 104". Built by Beyer Peacock, builders No.3154. Arrived ex ship "Culgoa". [nrm] |
1931 | To South East District. [nrm] |
11.1957 | To Islington. [nrm] |
4.12.1957 | Condemned [nrm] |
17.6.1958 | Cut up Islington. [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
2.4.1890 | Entered service as "Y 105". Built by Beyer Peacock, builders No.3155. Arrived ex ship "Culgoa". [nrm] |
1.12.1936 | Condemned [nrm] |
"Beyer Peacock" built 2-6-0 type narrow gauge steam locomotive.
1885 | Purchased new for Silverton Tramway construction work by C. & E. Millar. Named "Silverton". [nrm] |
24.8.1887 | To Palmerston (Darwin). [nrm] |
12.1889 | Purchased by S.A.R. at Palmerston returned to Adelaide for repairs [nrm] |
1890 | To Quorn. [nrm] |
16.9.1890 | Entered service as "Y 106". Built by Beyer Peacock, builders No.2689. [nrm] |
6.1926 | Withdrawn [nrm] |
16.5.1927 | Cut up. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
30.5.1890 | Entered service as "Y 109". Built by James Martin, builders No.8. [nrm] |
7.6.1921 | Sold to Kauri Timber W.A. Mannup, W.A. Northcliffe Mill [nrm] |
1961 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
7.11.1890 | Entered service as "Y 110". Built by James Martin, builders No.9. [nrm] |
25.11.1919 | Converted to "Yx 110" [nrm] |
21.3.1928 | Condemned [nrm] |
17.12.1928 | Cut up. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
11.12.1890 | Entered service as "Y 111". Built by James Martin, builders No.10. [nrm] |
3.4.1917 | Converted to "Yx 111" [nrm] |
21.3.1928 | Condemned[nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
17.12.1890 | Entered service as "Y 112". Built by James Martin, builders No.11. [nrm] |
2.6.1919 | Converted to "Yx 112" [nrm] |
6.12.1946 | To Port Lincoln. [nrm] |
11.1.1963 | Condemned at Port Lincoln[nrm] |
- | Sold to W. Brown. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
19.12.1890 | Entered service as "Y 113". Built by James Martin, builders No.12. [nrm] |
28.7.1919 | Converted to "Yx 113" [nrm] |
1930 | Withdrawn. [nrm] |
22.9.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
25.2.1891 | Entered service as "Y 114". Built by James Martin, builders No.13. [nrm] |
20.9.1916 | Converted to "Yx 114" [nrm] |
22.9.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
2.4.1892 | Entered service as "Y 115". Built by James Martin, builders No.14. [nrm] |
24.8.1922 | Converted to "Yx 115" [nrm] |
20.10.1933 | To Port Lincoln. [nrm] |
11.1.1963 | Condemned at Port lincoln.[nrm] |
- | Sold to W. Brown. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
5.5.1891 | Entered service as "Y 118". Built by James Martin, builders No.17. [nrm] |
5.10.1920 | Converted "Yx 118" [nrm] |
25.5.1956 | To Port Lincoln. [nrm] |
11.1.1963 | Condemned at Port Lincoln.[nrm] |
- | Sold to W. Brown. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
18.5.1892 | Entered service as "Y 120". Built by James Martin, builders No.29. [nrm] |
1929 | On South East Division. [nrm] |
2.7.1935 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
11.8.1891 | Entered service as "Y 122". Built by James Martin, builders No.21. [nrm] |
20.8.1923 | Converted "Yx 122" [nrm] |
22.10.1933 | To Port Lincoln. [nrm] |
23.8.1963 | Condemned at Port Lincoln.[nrm] |
8.1963 | Sold W. Brown. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
24.8.1891 | Entered service as "Y 123". Built by James Martin, builders No.22. [nrm] |
24.4.1917 | Converted "Yx 123" [nrm] |
1930 | Withdrawn. [nrm] |
22.9.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
3.9.1891 | Entered service as "Y 124". Built by James Martin, builders No.23. [nrm] |
7.11.1919 | Converted "Yx 124" [nrm] |
2.7.1935 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
16.9.1891 | Entered service as "Y 125". Built by James Martin, builders No.24. [nrm] |
16.5.1919 | Converted "Yx 125" [nrm] |
20.11.1925 | To Port Lincoln. [nrm] |
22.9.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
26.5.1892 | Entered service as "Y 128". Built by James Martin, builders No.30. [nrm] |
10.4.1924 | Converted "Yx 128" [nrm] |
2.7.1935 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
7.6.1892 | Entered service as "Y 129". Built by James Martin, builders No.31. [nrm] |
19.3.1913 | Converted "Yx 129" [nrm] |
2.7.1935 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
22.6.1892 | Entered service as "Y 130". Built by James Martin, builders No.32. [nrm] |
1930 | Withdrawn. [nrm] |
1.12.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
30.6.1892 | Entered service as "Y 131". Built by James Martin, builders No.33. [nrm] |
1930 | Withdrawn. [nrm] |
1.12.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
4.8.1892 | Entered service as "Y 133". Built by James Martin, builders No.35. [nrm] |
24.1.1913 | Converted "Yx 133" [nrm] |
1929 | Withdrawn. [nrm] |
22.9.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
13.9.1892 | Entered service as "Y 134". Built by James Martin, builders No.36. [nrm] |
- | Worked South East District. [nrm] |
23.1.1956 | Condemned [nrm] |
4.1956 | Cut up Islington. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
12.10.1892 | Entered service as "Y 136". Built by James Martin, builders No.38. [nrm] |
11.8.1916 | Converted "Yx 136" [nrm] |
22.9.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
20.10.1892 | Entered service as "Y 137". Built by James Martin, builders No.39. [nrm] |
28.6.1913 | Converted "Yx 137" [nrm] |
22.9.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
12.11.1892 | Entered service as "Y 139". Built by James Martin, builders No.41. [nrm] |
1930 | Withdrawn. [nrm] |
12.3.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
15.12.1892 | Entered service as "Y 141". Built by James Martin, builders No.43. [nrm] |
26.7.1923 | Converted "Yx 141" [nrm] |
30.7.1927 | To Port Lincoln. [nrm] |
23.8.1963 | Condemned [nrm] |
7.10.1963 | To Hermitage Park playground Port Lincoln. [nrm] |
1983 | To Pichi Richi Railway, Quorn. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
22.00.1892 | Entered service as "Y 142". Built by James Martin, builders No.44. [nrm] |
- | Worked in South East and Peterborough. [nrm] |
27.12.1956 | Condemned [nrm] |
8.12.1961 | Cut up Islington. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
23.3.1894 | Entered service as "Y 147". Built by James Martin, builders No.77. [nrm] |
6.1926 | Withdrawn [nrm] |
16.5.1927 | Cut up. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
3.4.1894 | Entered service as "Y 148". Built by James Martin, builders No.78. [nrm] |
25.11.1912 | Converted "Yx 148" [nrm] |
1930 | Withdrawn. [nrm] |
22.9.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
10.4.1894 | Entered service as "Y 149". Built by James Martin, builders No.79. [nrm] |
31.10.1913 | Converted "Yx 149" [nrm] |
22.9.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
25.4.1894 | Entered service as "Y 150". Built by James Martin, builders No.80. [nrm] |
1930 | Withdrawn. [nrm] |
12.3.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
4.5.1894 | Entered service as "Y 151". Built by James Martin, builders No.81. [nrm] |
- | Worked South East and Peterborough. [nrm] |
27.12.1956 | Condemned [nrm] |
5.5.1961 | Cut up Islington. [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
19.6.1894 | Entered service as "Y 152". Built by James Martin, builders No.82. [nrm] |
14.12.1915 | Converted "Yx 152" [nrm] |
22.9.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
11.7.1895 | Entered service as "Y 153". Built by James Martin, builders No.113. [nrm] |
31.3.1896 | Condemned - Defective boiler. Returned to J. Martin. [nrm] |
6.1896 | Sold to Western Australian Government Railways. [nrm] |
- | Entered service as "G 126" [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
17.6.1897 | Entered service as "Y 153". Built by James Martin, builders No.157. [nrm] |
19.12.1907 | Converted "Yx 153" [nrm] |
12.1930 | Withdrawn. [nrm] |
7.3.1936 | Condemned [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
18.7.1895 | Entered service as "Y 154". Built by James Martin, builders No.114. [nrm] |
8.4.1896 | Withdrawn - Defective boiler. Returned to J. Martin. [nrm] |
6.1896 | Sold to Western Australian Government Railways [nrm] |
- | Entered service as "G 128" [nrm] |
"James Martin" built 2-6-0 type narrow gauge steam locomotive.
