Jump to:
V9 | V10 | V11 | V12 |
V143 | V144 | V145 | V146 |
The V class where introduced on the South Australian Railwaysnarrow gauge Kingston to Naracoorte line, in the South-East of South Australia, to replace the horse drawn operation. Soon after opening, the horsses proved to be unsuitable for the fifty-two mile haul, and by January 1 877 the first of four new V class 0-4-4 type tank locomotives was in service. Like the horses, it soon became apparent that the V class engines were too light for the work that was required. When the larger W class 2-6-0 type locomotives entered service, the V's were soon relegated to shunting duties, for which they were more suited. They were scattered to such places as Kingston, Port Wakefield, Wallaroo and Port Pirie.
So successful were they at shunting that with the need of additional power for this purpose following the developing of the ore traffic from Broken Hill, sixteen years after their introduction in the South-East four more were built at Gawler for work on the northern system.
Class: | V | |
Builder: | Beyer Peacock - Manchester, England
James Martin, Gawler, South Australia. | |
Introduced: | 1877 | |
Number in Class: | 8 | |
Wheel Arrangement: | 0-4-4 well tank (B2′T) | |
Driving Wheel Diameter: | 3 ft. | |
Cylinders: | Number: | 2 |
- | Position on frame: | Outside |
- | Diameter x stroke: | 9½ in. x 15 in. |
Valve Gear: | Stephenson | |
Heating Surface: | Tubes: | 231.3 square feet |
- | Firebox: | 25.6 square feet |
- | Grate Area: | 4.66 square feet |
Boiler Pressure: | 130 lbs p.s.i. | |
Tractive Effort: | 4,155 lbs | |
Coal Capacity: | 12 cwt | |
Water Capacity: | 300 gallons | |
Weight in Working Order: | 15 tons 13 cwt | |
Maximum Axle Load: | 4 tons 7 cwt | |
Overall Length | 21 ft. 3¾ in. |
"Beyer Peacock - Manchester, England" built 0-4-0 well tank type narrow gauge steam locomotive.
2.1977 | Entered service as "V 9". Built by Beyer Peacock - Manchester, England, builders No.1597. Arrived ex ship "South Australian". Issued South-East District 1877 to 1888. [nrm] |
1888 | To Northern Division [nrm] |
10.1896 | Rebuilt [nrm] |
8.2.1912 | To S.A. Mines Department. [nrm] |
21.1.1914 | Returned to Peterborough [nrm] |
1953 | Stored Islington [nrm] |
16.4.1955 | Condemned [nrm] |
5.1955 | To Pioneer Park, Naracoorte. [nrm] |
"Beyer Peacock - Manchester, England" built 0-4-0 well tank type narrow gauge steam locomotive.
2.1977 | Entered service as "V 10". Built by Beyer Peacock - Manchester, England, builders No.1598. Arrived ex ship "South Australian". Issued South-East District. [nrm] |
7.1894 | Rebuilt. [nrm] |
1902-1904 | Hired to Wallaroo Mining Co. [nrm] |
25.10.1921 to October 1922 | Hired to S.E.C. of Victoria - Yallourn [nrm] |
- | Returned to S.A.R. Peterborough. [nrm] |
10.11.1937 | Condemned [nrm] |
10.11.1937 | Sold to S.A. Harbours Board, Port Germein [nrm] |
4.1939 | Stored until June 1954 [nrm] |
6.1954 | Cut up at Port Germein. [nrm] |
"Beyer Peacock - Manchester, England" built 0-4-0 well tank type narrow gauge steam locomotive.
1.1877 | Entered service as "V 11". Built by Beyer Peacock - Manchester, England, builders No.1599. Arrived ex ship "South Australian". Issued South-East District. [nrm] |
11.1890 | To Port Pirie. [nrm] |
10.1891 | Rebuilt [nrm] |
1.7.1892 | Exchanged with BHP Co. 2-6-2T No. 0. [nrm] |
3.1893 | Returned S.A.R. [nrm] |
16.7.1924 | Condemned [nrm] |
11.8.1924 | Sold minus boiler to A. H. Russell of Melbourne. [nrm] |
- | To Yallourn, Victoria. [nrm] |
- | To Goodwood Timber & Railway Co., Noojee, Victoria. [nrm] |
1939 | Cut up. [nrm] |
"Beyer Peacock - Manchester, England" built 0-4-0 well tank type narrow gauge steam locomotive.
5.1877 | Entered service as "V 12". Built by Beyer Peacock - Manchester, England, builders No.1619. Arrived ex ship "South Australian". Issued South-East District. [nrm] | |
12.1892 | Rebuilt. [nrm] | |
17.9.1904 | Condemned | |
5.5.1909 | Condemned status removed [nrm] | |
14.6.1910 | Re-issued to Port Lincoln. [nrm] | |
1.3.1940 | Condemned [nrm] |
"James Martin, Gawler, South Australia" built 0-4-0 well tank type narrow gauge steam locomotive.
20.9.1893 | Entered service as "V 143". Built by James Martin, Gawler, South Australia, builders No.67. Issued Northern Division. [nrm] |
1906-1908 | Hired to Wallaroo Mines & Smelters. [nrm] |
5.7.1924 | Condemned [nrm] |
11.8.1924 | Sold to A. H. Russell of Melbourne. [nrm] |
- | To Yallourn, Victoria. [nrm] |
- | To Goodwood Timber & Railway Co., Noojee, Victoria. [nrm] |
1939 | Cut up. [nrm] |
"James Martin, Gawler, South Australia" built 0-4-0 well tank type narrow gauge steam locomotive.
27.10.1893 | Entered service as "V 144". Built by James Martin, Gawler, South Australia, builders No.68. Issued Northern Division. [nrm] |
25.9.1906 | Sold to Marine Board of S.A. (S.A.H.B.). [nrm] |
- | Reconditioned Glanville Dockyard, then to Port Germein. [nrm] |
6.1937 | Condemned [nrm] |
"James Martin, Gawler, South Australia" built 0-4-0 well tank type narrow gauge steam locomotive.
7.11.1893 | Entered service as "V 145". Built by James Martin, Gawler, South Australia, builders No.69. Issued Northern Division. [nrm] |
5.7.1924 | Condemned [nrm] |
11.8.1924 | Sold to A. H. Russell of Melbourne. [nrm] |
- | To Yallourn, Victoria. [nrm] |
- | To Goodwood Timber & Railway Co., Noojee, Victoria. [nrm] |
1939 | Cut up. [nrm] |
"James Martin, Gawler, South Australia" built 0-4-0 well tank type narrow gauge steam locomotive.
2.12.1893 | Entered service as "V 146". Built by James Martin, Gawler, South Australia, builders No.70. Issued Northern Division. [nrm] |
1938 | Painted green and cream, Peterborough. [nrm] |
5.1953 | Condemned [nrm] |
8.1954 | Cut up Islington. [nrm] |