This K class 0-6-4 type locomotives was a South Australian Railways narrow gauge version of its broad gauge K class locomotive.
It is believed to have spent most of its life at Peterborough as a local shunt engine.
Class: | K | ||
Builder: | Dubs & Co. - Glasgow, Scotland. | ||
Introduced: | 1884 | ||
Number in Class: | 1 | ||
Wheel Arrangement: | 0-6-4 (C2′ T) | ||
Driving Wheel Diameter: | 3 ft. 6 in. | ||
Cylinders: | Number: | 2 | |
- | Position on frame: | Inside | |
- | Diameter x stroke: | 14½ in. x 20 in. | |
Heating Surface: | Tubes: | 699.5 square feet | |
- | Firebox: | 77.9 square feet | |
- | Grate Area: | 13.14 square feet | |
Boiler Pressure: | 130 lbs p.s.i. | ||
Tractive Effort: | 11,063 lbs | ||
Coal Capacity: | 1 ton 2 cwt 3 qtr | ||
Water Capacity: | 940 gallons | ||
Weight in Working Order: | 32 tons 12 cwt | ||
Maximum Axle Load: | 6 tons 15 cwt | ||
Overall Length | 30 ft. 10½ in. |
"Dubs & Co." built 0-6-4 type narrow gauge tank steam locomotive. This is the only narrow gauge locomotive on South Australian Railways with inside cylinders
25.1.1884 | Entered service as "K 52". Built by Dubs & Co., builders No.1784. [nrm] - Arrived ex ship "Hartfield" |
24.5.1938 | Condemned [nrm] |