Jump to:
300 | 301 | 302 | 303 | 304 | 305 |
The 300 class class 4-8-2+2-8-4 type Garratt locomotives were built for use on the South Australian Railways narrow gauge system between Port Pirie and Broken Hill hauling heavy ore trains.
They where all originally built for the Commonwealth Land Transport Board as part of a program to provide resource to the Australian rail system during World War II. The design of these locomotives, known as "The Australian Standard Garratt", was patterned on the "Beyer Garratt" locomotive. They were not a popular engine due to the high number of initial faults evident in the design.
All the South Australian Railways 300 class where, in 1956, sold for scrap to H.G.Smith of Alberton, after a very short operating life.
Class: | 300 | ||
Builder: | W.A.G.R. Workshops - Midland, Western Australia
Victorian Railways Workshops - Newport, Victoria | ||
Introduced: | 1952 | ||
Number in Class: | 6 | ||
Wheel Arrangement: | 4-8-2+2-8-4 (2′D1′+1′D2′) | ||
Driving Wheel Diameter: | 4 ft. | ||
Cylinders: | Number: | 4 | |
- | Position on frame: | Outside | |
- | Diameter x stroke: | 14½ in. x 24 in. | |
Heating Surface: | Tubes: | 1,535 square feet | |
- | Superheater: | 315 square feet | |
- | Firebox: | 163 square feet | |
- | Grate Area: | 35 square feet | |
Boiler Pressure: | 200 lbs p.s.i. | ||
Tractive Effort: | 34,420 lbs | ||
Coal Capacity: | 6 tons | ||
Water Capacity: | 4,200 gallons | ||
Weight in Working Order: | 119 tons | ||
Maximum Axle Load: | 8 tons 10 cwt | ||
Overall Length | 85 ft. 10 in. |
"Victorian Railways Workshops - Newport, Victoria" built 4-8-2+2-8-4 type narrow gauge Garratt steam locomotive.
1.6.1945 | Entered service as Australian Standard Garratt (ASG) No.G32 on "Western Australian Government Railway". [nrm] |
30.10.1951 | Withdrawn from active service [nrm] |
19.3.1952 | Entered service as "300" on South Australian Railways [nrm] |
24.2.1956 | Condemned [nrm] |
"W.A.G.R. Workshops - Midland, Western Australia" built 4-8-2+2-8-4 type narrow gauge Garratt steam locomotive.
20.10.1944 | Entered service as "401". Australian Standard Garratt (ASG) No.G49 on "Western Australian Government Railway". [nrm] |
14.11.1951 | Withdrawn from active service [nrm] |
23.4.1952 | Entered service as "301" on South Australian Railways [nrm] |
24.2.1956 | Condemned [nrm] |
"W.A.G.R. Workshops - Midland, Western Australia" built 4-8-2+2-8-4 type narrow gauge Garratt steam locomotive.
10.3.4944 | Entered service as "402". Australian Standard Garratt (ASG) No.G29 on "Western Australian Government Railway". [nrm] |
6.2.1951 | Withdrawn from active service [nrm] |
2.7.1952 | Entered service as "302" on South Australian Railways [nrm] |
24.2.1956 | Condemned [nrm] |
"Victorian Railways Workshops - Newport, Victoria" built 4-8-2+2-8-4 type narrow gauge Garratt steam locomotive.
2.3.1945 | Entered service as "403". Australian Standard Garratt (ASG) No.G31 on "Western Australian Government Railway". [nrm] |
6.2.1951 | Withdrawn from active service [nrm] |
12.9.1952 | Entered service as "303" on South Australian Railways [nrm] |
24.2.1956 | Condemned [nrm] |
"W.A.G.R. Workshops - Midland, Western Australia" built 4-8-2+2-8-4 type narrow gauge Garratt steam locomotive.
5.4.1944 | Entered service as "404". Australian Standard Garratt (ASG) No.G30 on "Western Australian Government Railway". [nrm] |
7.11.1951 | Withdrawn from active service [nrm] |
13.9.1952 | Entered service as "304" on South Australian Railways [nrm] |
24.2.1956 | Condemned [nrm] |
"W.A.G.R. Workshops - Midland, Western Australia" built 4-8-2+2-8-4 type narrow gauge Garratt steam locomotive.
22.11.1943 | Entered service as "405". Australian Standard Garratt (ASG) No.G26 on "Western Australian Government Railway". [nrm] |
7.11.1951 | Withdrawn from active service [nrm] |
5.11.1952 | Entered service as "305" on South Australian Railways [nrm] |
24.2.1956 | Condemned [nrm] |