Jump to:
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
100 | 101 | 102 | 103 | 104 | 105 | 106 |
Following the sucess of the Brill 55 railcars, in 1925,the South Australian Railways with Brill for one petrol driven model 75 railcar. By 1927, 24 railmotors on chassis supplied by the J.G.Brill company were under construction at Islington Workshops. At the same time 25 railcar trailers were also constructed. They entered service progressively from 1927. This initial order covered broad gauge car 30 to 47 and trailers 200 to 219. Also included were narrow gauge cars 100 to 106 and trailers 300 to 303. They were orginally known as "Rail Service Cars" however by 1930 when the second order of 11 cars (number 44, 50 to 59) arrived the official term had changed "Rail Motor Cars".
The intial 26 railcars were powered by a "Winton" 110 model 186 hp 6 cylinder petrol engine.
Model 75 railcar constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Imported as a complete unit.
4.8.1926 | Entered service as broad gauge railcar 30 with a capacity of 61 passengers.[kb] |
13.7.1939 | Rebuilt with improved interior[kb] |
27.5.1955 | Fitted Diesel Engine and Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
6.3.1972 | Destroyed Fire at Islington WS[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
25.8.1927 | Entered service as broad gauge railcar 31 with a capacity of 61 passengers.[kb] |
9.1937 | Fitted with back to back seating reducing passenger capacity to 42[kb] |
1.1947 | Improved interior for Morgan line.[kb] |
25.3.1954 | Fitted Diesel Engine and Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
9.6.1973 | Demolished Islington[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
9.1927 | Entered service as broad gauge railcar 32 with a capacity of 61 passengers.[kb] |
10.1937 | Fitted with back to back seating reducing passenger capacity to 428[kb] |
24.6.1954 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
20.2.1974 | Destroyed at Islington.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
3.10.1927 | Entered service as broad gauge railcar 33 with a capacity of 61 passengers.[kb] |
8.12.1959 | Fitted Diesel Engine & Multiple Unit connections. Baggage extended for Victor Harbor service.[kb] |
29.8.1971 | Condemned.[kb] |
10.4.1974 | Demolished at Islington[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
11.10.1927 | Entered service as broad gauge railcar 34 with a capacity of 61 passengers.[kb] |
14.12.1954 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
15.10.1927 | Entered service as broad gauge railcar 35 with a capacity of 61 passengers.[kb] |
8.1.1934 | Fitted with electric windscreen wipers.[kb] |
1937 | Fitted with back to back seating reducing passenger capacity to 55[kb] |
4.11.1953 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
5.11.1973 | Demolished at Islington.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
4.11.1927 | Entered service as broad gauge railcar 36 with a capacity of 61 passengers.[kb] |
8.2.1952 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
9.6.1973 | Demolished at Islington.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
16.11.1927 | Entered service as broad gauge railcar 37 with a capacity of 61 passengers.[kb] |
23.9.1952 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
1.12.1927 | Entered service as broad gauge railcar 38 with a capacity of 61 passengers.[kb] |
1.1928 | Damaged by fire a Gawler[kb] |
24.7.1951 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
9.6.1973 | Demolished at Islington.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
13.12.1927 | Entered service as broad gauge railcar 39 with a capacity of 61 passengers.[kb] |
3.1928 | Damaged by fire a Gawler[kb] |
5.3.1954 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
20.2.1974 | Demolished at Islington.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
20.12.1927 | Entered service as broad gauge railcar 40 with a capacity of 61 passengers.[kb] |
10.12.1940 | Fitted with Improved Interior.[kb] |
22.6.1949 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
2.1971 | Converted to Narrow gauge Perway Sleeping car "PWS 21".[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
18.1.1928 | Entered service as broad gauge railcar 41 with a capacity of 61 passengers.[kb] |
24.4.1940 | Fitted with an Improved Interior.[kb] |
24.12.1959 | Fitted "Cummins" Diesel Engine & Multiple Unit connections[kb] |
29.8.1971 | Condemned.[kb] |
3.1973 | Sold to Mile End Museum.[kb] |
1988 | To Port Dock Station Railway Museum |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
1.3.1928 | Entered service as broad gauge railcar 42 with a capacity of 61 passengers.[kb] |
20.7.1932 | Striped painted on front for trial purposes.[kb] |
7.5.1951 | Fitted Diesel Engine & Multiple Unit connections. First car to be fitted with "Remote ControL".[kb] |
- | Destroyed by Fire.[kb] |
7.11.1958 | Condemned.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
23.3.1928 | Entered service as broad gauge railcar 43 with a capacity of 61 passengers.[kb] |
24.10.1951 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
4.1973 | Converted to Pwerway Sleeping car "PWS 28".[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
22.3.1928 | Entered service as broad gauge railcar 44 with a capacity of 61 passengers.[kb] |
4.6.1928 | Sold to the Victorian Railways[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
17.5.1930 | Entered service as broad gauge railcar 44 with a capacity of 61 passengers.[kb] |
8.1.1934 | Fitted with electric windscreen wipers.[kb] |
7.8.1953 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
20.10.1971 | Demolished.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
4.1928 | Entered service as broad gauge railcar 45 with a capacity of 61 passengers.[kb] |
21.12.1934 | Fitted with back to back seating reducing passenger capacity to 38.[kb] |
12.1953 | Fitted Diesel Engine & Multiple Unit connections[kb] |
6.1969 | Condemned.[kb] |
20.2.1974 | Demolished at Islington[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
30.5.1928 | Entered service as broad gauge railcar 46 with a capacity of 61 passengers.[kb] |
8.1.1934 | Fitted with electric windscreen wipers.[kb] |
13.8.1940 | Fitted with Improved Interior.[kb] |
23.2.1960 | Fitted Diesel Engine & Multiple Unit connections[kb] |
29.8.1971 | Condemned.[kb] |
13.10.1972 | Engine removed and installed in 60 ton crane.[kb] |
19.10.1977 | Demolished at Islington.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
16.10.1928 | Entered service as broad gauge railcar 47 with a capacity of 61 passengers.[kb] |
6.5.1952 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
13.11.1971 | Demolished at Islington.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
5.1930 | Entered service as broad gauge railcar 50 with capacity for 53 passener, plus 4 in baggage compartment..[kb] |
8.1.1934 | Fitted with electric windscreen wipers.[kb] |
5.10.1946 | Converted to Narrow gauge. Sent to Port Lincoln numbered as "112". Seating capacity reduced to 30[kb][pk] |
- | Renumbered from "112" soon after transfer to "487", possibly because Yx112 was also sent to the Peninsula and Dort MIC 112 could also have been there at the time. [kb][pk] |
30.5.1960 | Fitted Cummins Diesel Engine. Fitted with separate Ladies toilet.[kb] |
10.1969 | Scrapped.[jb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
5.6.1930 | Entered service as broad gauge railcar 51 with a capacity of 53 passengers.[kb] |
4.10.1954 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
11.1970 | Converted to Perway Sleeping car "PWS 13.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
13.6.1930 | Entered service as broad gauge railcar 52 with a capacity of 53 passengers.[kb] |
8.1.1934 | Fitted with electric windscreen wipers.[kb] |
20.5.1953 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
5.11.1973 | Demolished at Islington.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
19.6.1930 | Entered service as broad gauge railcar 53 with a capacity of 53 passengers.[kb] |
8.2.1955 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
4.1973 | Converted to Perway Sleeping car "PWS 29"[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
24.6.1930 | Entered service as broad gauge railcar 54 with a capacity of 53 passengers.[kb] |
22.4.1939 | Fitted with Improved Interior.[kb] |
11.4.1957 | Fitted Diesel Engine & Multiple Unit connections[kb] |
7.2.1960 | Damaged by fire at Bugle Ranges.[kb] |
27.2.1968 | Condemned and Demolished at Islington.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
1.7.1930 | Entered service as broad gauge railcar 55 with a capacity of 53 passengers.[kb] |
6.5.1938 | Fitted Diesel Engine and Improved Interior.[kb] |
24.6.1969 | Condemned.[kb] |
5.1971 | Converted to Narrow gauge Perway Sleeping car "PWS 22".[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
8.7.1930 | Entered service as broad gauge railcar 56 with a capacity of 53 passengers.[kb] |
8.5.1937 | Fitted Diesel Engine[kb] |
24.6.1969 | Condemned.[kb] |
30.10.1971 | Demolished.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
2.7.1930 | Entered service as broad gauge railcar 57 with a capacity of 53 passengers.[kb] |
8.1.1934 | Fitted with electric windscreen wipers.[kb] |
18.10.1938 | Fitted Diesel Engine[kb] |
11.1957 | Fitted with "Dayglow Stripes".[kb] |
24.6.1969 | Condemned.[kb] |
30.10.1971 | Demolished at Islington.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
28.7.1930 | Entered service as broad gauge railcar 58 with a capacity of 53 passengers.[kb] |
18.5.1954 | Fitted Diesel Engine & Multiple Unit connections[kb] |
24.6.1969 | Condemned.[kb] |
5.1971 | Rebuilt as Narrow gauge Perway Sleeping car "PWS 23".[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
13.8.1930 | Entered service as broad gauge railcar 59 with a capacity of 53 passengers.[kb] |
3.11.1937 | Fitted Diesel Engine[kb] |
17.4.1968 | Condemned.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
18.11.1927 | Entered service on broad gauge as car "98". It had been built as Narrow gauge car "104" with a capacity of 50 passengers.[kb] |
- | Renumbered "48".[kb] |
23.9.1932 | Fitted with back to back seating, capcity reduced to 46 passengers.[kb] |
8.1.1934 | Fitted with electric windscreen wipers.[kb] |
7.7.1936 | Altered to Narrow gauge and renumbered "104. Passenger capcity reduce to 40 passengers.[kb] |
6.1957 | Fitted with 130 gallon fuel tanks.[kb] |
17.8.1960 | Fitted Cummins Diesel Engine[kb] |
19.2.1969 | Condemned.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
6.12.1927 | Entered service on broad gauge as car "99". It had been built as Narrow gauge car "105" with a capacity of 50 passengers.[kb] |
by 29.3.1928 | Renumbered "49".[kb] |
9.5.1944 | Altered to Narrow gauge and renumbered "105. Sent to South East system.[kb] |
c.1957 | Briefly transferred to broad gauge.[kb] |
6.1957 | Transferred to Narrow gauge for use out of Peterborough. Fitted with 130 gallon fuel tanks.[kb] |
9.9.1960 | Fitted Cummins Diesel Engine. Baggage compartment extended.[kb] |
1.1.1961 | Transferred to Port Lincoln.[kb] |
14.2.1969 | Condemned.[kb] |
10.1969 | Scrapped.[jb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
8.1927 | Entered service asNarrow gauge railcar 100 with a capacity of 50.[kb] |
17.7.1929 | Peterbourgh - Baggage compartment extended from 12' to 19'6", seating reduced to 38. 130 gallon fuel tanks fitted.[kb] |
1.10.1935 | Fitted with Improved Seating.[kb] |
12.5.1960 | Fitted with Cummins Diesel Engine[kb] |
1.1970 | Condemned.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
9.1927 | Entered service asNarrow gauge railcar 101 with a capacity of 50.[kb] |
15.10.1935 | Peterborough - fitted with Improved Seating.[kb] |
11.9.1937 | Transferred to Port Lincoln.[kb] |
6.1958 | Seperate Ladies toilet fitted.[kb] |
15.3.1960 | Fitted Cummins Diesel Engine[kb] |
14.2.1969 | Condemned[kb] |
10.1969 | Scrapped.[jb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
29.10.1927 | Entered service asNarrow gauge railcar 102 with a capacity of 504.[kb] |
15.10.1935 | Fitted with Improved Seating.[kb] |
6.1957 | Fitted with 130 gallon fuel tanks.[kb] |
5.4.1960 | Fitted with Cummins Diesel Engine[kb] |
14.2.1969 | Condemned.[kb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
29.10.1927 | Entered service as Narrow gauge railcar 103 with a capacity of 50.[kb] |
4.9.1933 | Fitted with bacl to back seats.[kb] |
28.2.1936 | Sent to Islington/[kb] |
2.5.1936 | Sent to Port Lincoln.[kb] |
11.2.1959 | Fitted with separate Ladies toilet.[kb] |
8.1960 | Fitted with Cummins Diesel Engine[kb] |
14.2.1969 | Condemned.[kb] |
10.1969 | Scrapped.[jb] |
Model 75 railcar chassis constructed by J.G.Brill Philadelphia, Pennsylvania, USA. Body constructed by the South Australian Railways at the Islington Workshops.
17.3.1928 | Entered service asNarrow gauge railcar 106 with a capacity of 50.[kb] |
4.9.1933 | Fitted with back to back seating.[kb] |
15.10.1935 | Fitted with Improved Seating and lavatory extended.[kb] |
6.1957 | Fitted with 130 gallong fuel tank.[kb] |
25.2.1960 | Fitted with Cummins Diesel Engine[kb] |
19.2.1969 | Condemned.[kb] |
- | To Pichi Richi Railway, Quorn.[kb] |