Kinki Sharyo Ltd of Japan in 1968 constructed 45 narrow gauge ore hoppers, which were classified "NHA" and allocated road numbers 962 through 1006. They all entered service for the North Australia Railway.
Most were sent to Tasmania were they became coal traffic "QA" wagons and later "HA" fertiliser wagons.
Jump to:
962 to 966 | 967 to 971 | 972 to 976 | 977 to 981 | 982 to 986 |
987 to 991 | 992 to 996 | 997 to 1001 | 1002 to 1006 |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
9.1967 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
6.10.1981 | Recoded coal traffic "QA 16".[md] |
5.2.1986 | Recoded fertiliser traffic "HA 14".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
24.11.1981 | Recoded coal traffic "QA 33".[md] |
30.4.1986 | Recoded fertiliser traffic "HA 1" (2nd vehicle to have this number).[md] |
12.4.1989 | Joined with "975" and "981" to become "HG 1". |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
19.10.1981 | Recoded coal traffic "QA 19".[md] |
21.2.1986 | Recoded fertiliser traffic "HA 17".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
19.10.1981 | Recoded coal traffic "QA 18".[md] |
3.12.1986 | Recoded fertiliser traffic "HA 33".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
16.11.1981 | Recoded coal traffic "QA 30".[md] |
13.2.1985 | Recoded fertiliser traffic "HA 6".[md] |
27.11.1989 | Joined with "980" to become "HH 3". |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
2.9.1981 | Recoded coal traffic "QA 12".[md] |
10.1.1985 | Recoded fertiliser traffic "HA 4".[md] |
25.10.1989 | Joined with "1003" to become "HH 2". |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
27.10.1981 | Recoded coal traffic "QA 21".[md] |
30.1.1986 | Recoded fertiliser traffic "HA 10".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1981 | Sent to Tasmania.[pk] |
3.8.1981 | Recoded coal traffic "QA 2".[md] |
21.2.1986 | Recoded fertiliser traffic "HA 16".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
14.10.1981 | Recoded coal traffic "QA 17".[md] |
4.2.1986 | Recoded fertiliser traffic "HA 12".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
27.5.1978 | Written off North Australia Railway.[blc] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
2.12.1981 | Recoded coal traffic "QA 34".[md] |
15.11.1986 | Recoded fertiliser traffic "HA 30".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
14.11.1981 | Recoded coal traffic "QA 27".[md] |
30.1.1986 | Recoded fertiliser traffic "HA 11".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
27.5.1978 | Written off North Australia Railway.[blc] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
29.8.1981 | Recoded coal traffic "QA 8".[md] |
2.1.1985 | Recoded fertiliser traffic "HA 2".[md] |
12.4.1989 | Joined with "963" and "981" to become "HG 1". |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
2.12.1981 | Recoded coal traffic "QA 35".[md] |
20.3.1986 | Recoded fertiliser traffic "HA 26".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
10.1978 | Issued to Eyre Peninsula Division.[rrc] |
13.12.1984 | Recoded "ENHA 1".[rrc] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
10.1978 | Issued to Eyre Peninsula Division.[rrc] |
13.12.1984 | Recoded "ENHA 2".[rrc] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
2.9.1981 | Recoded coal traffic "QA 9".[md] |
10.3.1986 | Recoded fertiliser traffic "HA 24".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
27.10.1981 | Recoded coal traffic "QA 22".[md] |
15.1.1986 | Recoded fertiliser traffic "HA 7".[md] |
27.11.1989 | Joined with "966" to become "HH 3". |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1981 | Sent to Tasmania.[pk] |
2.9.1981 | Recoded coal traffic "QA 5".[md] |
10.1.1985 | Recoded fertiliser traffic "HA 3".[md] |
12.4.1989 | Joined with "975" and "963" to become "HG 1". |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1981 | Sent to Tasmania.[pk] |
29.7.1981 | Recoded coal traffic "QA 3".[md] |
10.3.1986 | Recoded fertiliser traffic "HA 18".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
10.1978 | Issued to Eyre Peninsula Division.[rrc] |
13.12.1985 | Recoded "ENHA 3".[rrc] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
29.8.1981 | Recoded coal traffic "QA 11".[md] |
11.2.1986 | Recoded fertiliser traffic "HA 15".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
8.11.1981 | Recoded coal traffic "QA 25".[md] |
29.9.1986 | Recoded fertiliser traffic "HA 27".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
6.10.1981 | Recoded coal traffic "QA 14".[md] |
15.11.1986 | Recoded fertiliser traffic "HA 31".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
27.5.1978 | Written off North Australia Railway.[blc] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1978 | Written off North Australia Railway. |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
2.9.1981 | Recoded coal traffic "QA 13".[md] |
25.2.1986 | Recoded fertiliser traffic "HA 19".[md] |
- | Scrapped. |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
21.8.1981 | Recoded coal traffic "QA 6".[md] |
6.3.1986 | Recoded fertiliser traffic "HA 22".[md] |
- | Scrapped. |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
21.8.1981 | Recoded coal traffic "QA 7".[md] |
25.2.1986 | Recoded fertiliser traffic "HA 21".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
10.1978 | Issued to Eyre Peninsula Division.[rrc] |
13.12.1984 | Recoded "ENHA 4".[rrc] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
6.10.1981 | Recoded coal traffic "QA 15".[md] |
8.11.1986 | Recoded fertiliser traffic "HA 13".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
8.11.1981 | Recoded coal traffic "QA 26".[md] |
15.11.1986 | Recoded fertiliser traffic "HA 28".[md] |
- | Scrapped. |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1981 | Sent to Tasmania.[pk] |
9.5.1981 | Recoded coal traffic "QA 1".[md] |
2.1.1985 | Recoded fertiliser traffic "HA 1" (first wagon to carry number).[md] |
25.11.1986 | Joined with "1001" to become "HH 1". |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1981 | Sent to Tasmania.[pk] |
14.11.1981 | Recoded coal traffic "QA 20".[md] |
15.1.1986 | Recoded fertiliser traffic "HA 8".[md] |
2.1978 | Transferred to Port Lincoln. |
25.11.1986 | Joined with "1006" to become "HH 4". |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
10.1978 | Issued to Eyre Peninsula Division.[rrc] |
13.12.1984 | Recoded "ENHA 5".[rrc] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
18.11.1981 | Recoded coal traffic "QA 31".[md] |
10.3.1986 | Recoded fertiliser traffic "HA 23".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1981 | Sent to Tasmania.[pk] |
2.9.1981 | Recoded coal traffic "QA 4".[md] |
20.3.1986 | Recoded fertiliser traffic "HA 25".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
10.1978 | Issued to Eyre Peninsula Division.[rrc] |
13.12.1984 | Recoded "ENHA 6".[rrc] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
14.11.1981 | Recoded coal traffic "QA 23".[md] |
25.11.1986 | Joined with "995" to become "HH 1". |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
16.11.1981 | Recoded coal traffic "QA 29".[md] |
6.3.1986 | Recoded fertiliser traffic "HA 20".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
24.11.1981 | Recoded coal traffic "QA 32".[md] |
13.2.1985 | Recoded fertiliser traffic "HA 5".[md] |
- | Recoded "HA".[pk] |
25.10.1989 | Joined with "967" to become "HH 2". |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
1981 | Sent to Tasmania.[pk] |
14.11.1981 | Recoded coal traffic "QA 28".[md] |
19.11.1986 | Recoded fertiliser traffic "HA 29".[md] |
1.1997 | Sent to Eyre Peninsula Division.[md] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
10.1978 | Issued to Eyre Peninsula Division.[rrc] |
13.12.1984 | Recoded "ENHA 7".[rrc] |
Narrow gauge ore hopper built by Kinki Sharyo Ltd of Japan.
1968 | Entered service as narrow gauge "NHA" ORe hopper on North Australia Railway. |
1.1979 | Transferred to Marree for storage. |
31.8.1981 | Recoded coal traffic "QA 10".[md] |
15.1.1986 | Recoded fertiliser traffic "HA 9".[md] |
- | Recoded "HA".[pk] |
25.11.1986 | Joined with "996" to become "HH 4". |